The Government of India has, so far, signed Bilateral Investment Promotion and Protection Agreements (BIPAs) with 82 countries, of which 72 BIPAs have come into force. A list of countries with whom BIPAs have been signed or enforced is at Annexe-I.
In relation to an arbitration award relating to M/s White Industries Australia Limited (WIAL), Australia, Coal India Ltd paid Australian dollar 98,12,077 to the investor.
In view of the above, it has been decided to review the model BIPA text.
ANNEXE-I
Countries with whom BIPAs have been signed or enforced:
1.United Kingdom | 39. Lao PDR | 77. Zimbabwe |
2.Russian Federation | 40. Mongolia | 78. Colombia |
3.Germany | 41. Croatia | 79. Democratic Republic of Congo |
4.Malaysia | 42. Kuwait | 80. Seychelles |
5.Denmark | 43. Ukraine | 81.Slovenia |
6.Turkmenistan | 44. Cyprus | 82.Nepal |
7.Netherlands | 45. Yemen | |
8.Italy | 46. Finland | |
9.Tajikistan | 47. Belarus | |
10.Israel | 48. Taiwan | |
11.South Korea | 49. Serbia | |
12.Poland | 50. Armenia | |
13.Czech Republic | 51. Sudan | |
14.Kazakistan | 52. Hungary | |
15.Sri Lanka | 53. Bahrain | |
16.Vietnam | 54. Saudi Arabia | |
17.Oman | 55. Bosnia & Herzegovina | |
18.Switzerland | 56.Slovak Republic | |
19.Egypt | 57. China | |
20.Kyrgyz | 58. Jordan | |
21.France | 59. Trinidad & Tobago | |
22.Spain | 60.Hellenic Republic (Greece) | |
23.Belgium | 61. Mexico | |
24.Romania | 62. Libya | |
25.Mauritius | 63. Iceland | |
26.Turkey | 64. Macedonia | |
27.Bulgaria | 65.Brunei Darussalam | |
28.Morocco | 66. Syrian Arab Republic | |
29.indonesia | 67. Myanmar | |
30.Australia | 68. Senegal | |
31.Qatar | 69. Mozambique | |
32. Uzbekistan | 70. Latvia | |
33. Argentina | 71. Bangladesh | |
34. Austria | 72. Lithuania | |
35. Philippines | 73. Djibouti | |
36. Portugal | 74. Ethiopia | |
37. Sweden | 75. Ghana | |
38. Thailand | 76. Uruguay |
This information was given by the Minister of State in the Ministry of Commerce and Industry, Dr. D.Purandeswari, in a written reply in the Lok Sabha.
*****