Achievement under Prime Minister™s Employment Generation Programme (PMEGP) in term of margin money subsidy utilization has always exceeded the release by the Ministry of MSME.
The details of State/UT-wise release of margin money subsidy under PMEGP along with margin money subsidy utilized, number of projects assisted and estimated employment opportunities created during each of the last three years is:
State/UT-wise margin money subsidy released, margin money utilized, number of units assisted and estimated employment generated under PMEGP
2010-11
Sr. No. |
State/UT | Margin Money Released
(Rs. inlakh) |
Margin
Money Utilized (Rs. inlakh) |
Number
of units assisted |
Estimated
employment generated |
1 | Jammu& Kashmir | 2544.81 | 2941.29 | 1920 | 15360 |
2 | Himachal Pradesh | 1374.78 | 1339.72 | 961 | 4781 |
3 | Punjab | 1833.28 | 1755.06 | 823 | 8234 |
4 | UT Chandigarh | 63.98 | 28.96 | 30 | 302 |
5 | Uttarakhand | 1120.18 | 1190.26 | 974 | 8769 |
6 | Haryana | 1887.82 | 1886.64 | 915 | 10508 |
7 | Delhi | 173.83 | 109.72 | 149 | 1490 |
8 | Rajasthan | 4401.64 | 3904.93 | 2481 | 24085 |
9 | Uttar Pradesh | 13848.08 | 13360.58 | 4462 | 45019 |
10 | Bihar | 3504.32 | 3207.20 | 1428 | 8316 |
11 | Sikkim | 173.77 | 154.24 | 78 | 321 |
12 | Arunachal Pradesh | 248.00 | 342.44 | 232 | 2320 |
13 | Nagaland | 466.00 | 546.35 | 242 | 1396 |
14 | Manipur | 0.00 | 304.55 | 204 | 1691 |
15 | Mizoram | 306.00 | 546.51 | 380 | 3658 |
16 | Tripura | 811.25 | 1098.76 | 733 | 2583 |
17 | Meghalaya | 515.00 | 574.00 | 305 | 1609 |
18 | Assam | 5538.00 | 4808.10 | 4756 | 38473 |
19 | West Bengal | 6719.17 | 6719.06 | 5679 | 56790 |
20 | Jharkhand | 1562.68 | 2429.68 | 1707 | 15363 |
21 | Odisha | 4949.26 | 4983.97 | 2581 | 25842 |
22 | Chhattisgarh | 2983.58 | 3643.65 | 1576 | 18213 |
23 | Madhya Pradesh | 5440.13 | 5196.18 | 1180 | 17467 |
24 | Gujarat* | 3042.54 | 3229.02 | 1354 | 16483 |
25 | Maharashtra ** | 4793.82 | 5244.46 | 4848 | 36592 |
26 | Andhra Pradesh | 7443.94 | 7750.24 | 2743 | 53808 |
27 | Karnataka | 3696.02 | 3681.27 | 1871 | 14000 |
28 | Goa | 391.71 | 294.79 | 133 | 2456 |
29 | Lakshadweep | 77.00 | 26.08 | 32 | 84 |
30 | Kerala | 3164.19 | 3141.21 | 1641 | 11375 |
31 | Tamilnadu | 4389.80 | 4475.04 | 2247 | 31895 |
32 | Puducherry | 85.64 | 103.24 | 216 | 757 |
33 | Andaman & Nicobar Islands | 171.83 | 101.06 | 183 | 573 |
Total | 87722.05 | 89118.26 | 49064 | 480613 |
* including Daman & Diu.
**including Dadra & Nagar Haveli.
2011-12
Sr. No. |
State/UT | Margin Money Released
(Rs. inlakh) |
Margin
Money Utilized (Rs. inlakh) |
Number
of units assisted |
Estimated
employment generated |
1 | Jammu& Kashmir | 2780.57 | 2983.42 | 1920 | 15360 |
2 | Himachal Pradesh | 1141.28 | 1152.51 | 809 | 4248 |
3 | Punjab | 1695.61 | 1756.94 | 899 | 4622 |
4 | UT Chandigarh | 0.00 | 39.98 | 38 | 144 |
5 | Uttarakhand | 1123.74 | 1059.62 | 894 | 6942 |
6 | Haryana | 1396.25 | 1353.79 | 786 | 7418 |
7 | Delhi | 213.02 | 189.69 | 195 | 906 |
8 | Rajasthan | 3684.10 | 3518.29 | 2075 | 14955 |
9 | Uttar Pradesh | 18851.45 | 18599.43 | 5569 | 59901 |
10 | Bihar | 7417.30 | 9873.73 | 4887 | 35193 |
11 | Sikkim | 0.00 | 113.87 | 64 | 253 |
12 | Arunachal Pradesh | 349.25 | 431.63 | 375 | 1516 |
13 | Nagaland | 695.46 | 1155.94 | 556 | 6545 |
14 | Manipur | 630.42 | 869.51 | 564 | 3142 |
15 | Mizoram | 508.00 | 723.57 | 418 | 3404 |
16 | Tripura | 2868.06 | 2539.45 | 1812 | 16079 |
17 | Meghalaya | 833.42 | 1228.13 | 712 | 3273 |
18 | Assam | 4035.14 | 5544.99 | 5280 | 44205 |
19 | West Bengal | 5581.67 | 5581.67 | 5806 | 61092 |
20 | Jharkhand | 3620.64 | 3486.33 | 2372 | 7116 |
21 | Odisha | 4220.87 | 4194.51 | 2259 | 20905 |
22 | Chhattisgarh | 3182.97 | 3306.12 | 1510 | 10345 |
23 | Madhya Pradesh | 5172.54 | 5419.41 | 1943 | 16256 |
24 | Gujarat* | 6101.97 | 6147.35 | 1863 | 18662 |
25 | Maharashtra ** | 4730.07 | 4548.95 | 2705 | 24661 |
26 | Andhra Pradesh | 5568.30 | 5497.37 | 1672 | 37336 |
27 | Karnataka | 3863.96 | 3872.13 | 1852 | 14971 |
28 | Goa | 215.22 | 296.12 | 155 | 2467 |
29 | Lakshadweep | 0.00 | 10.52 | 12 | 25 |
30 | Kerala | 2910.66 | 2928.85 | 1629 | 9195 |
31 | Tamilnadu | 7383.44 | 7164.15 | 3228 | 43473 |
32 | Puducherry | 164.32 | 79.22 | 72 | 361 |
33 | Andaman & Nicobar Islands | 83.22 | 116.47 | 204 | 552 |
Total | 101022.92 | 105783.66 | 55135 | 495523 |
* including Daman & Diu.
**including Dadra & Nagar Haveli.
2012-13
Sr. No. |
State/UT | Margin Money Released
(Rs. inlakh) |
Margin
Money Utilized# (Rs. inlakh) |
Number
of units assisted# |
Estimated
employment generated# |
1 | Jammu& Kashmir | 3667.37 | 2113.48 | 1296 | 11902 |
2 | Himachal Pradesh | 1449.60 | 1259.51 | 855 | 4171 |
3 | Punjab | 1691.03 | 1079.88 | 626 | 4002 |
4 | UT Chandigarh | 135.38 | 34.11 | 24 | 87 |
5 | Uttarakhand | 1979.18 | 1028.70 | 781 | 4196 |
6 | Haryana | 1898.29 | 886.02 | 406 | 4077 |
7 | Delhi | 368.98 | 106.56 | 130 | 1040 |
8 | Rajasthan | 6737.25 | 3815.75 | 1346 | 10242 |
9 | Uttar Pradesh | 14789.65 | 10464.36 | 3640 | 36091 |
10 | Bihar | 7234.44 | 5956.02 | 2356 | 15317 |
11 | Sikkim | 216.09 | 75.72 | 42 | 245 |
12 | Arunachal Pradesh | 290.74 | 263.20 | 193 | 1330 |
13 | Nagaland | 1049.83 | 554.40 | 237 | 2988 |
14 | Manipur | 1057.31 | 839.86 | 518 | 2245 |
15 | Mizoram | 724.52 | 511.40 | 486 | 3888 |
16 | Tripura | 2867.73 | 660.26 | 362 | 2597 |
17 | Meghalaya | 1194.87 | 664.78 | 369 | 1476 |
18 | Assam | 6614.04 | 2918.62 | 3493 | 11548 |
19 | West Bengal | 7326.41 | 6099.40 | 5344 | 42820 |
20 | Jharkhand | 3396.37 | 2099.86 | 1231 | 6155 |
21 | Odisha | 7937.60 | 4445.80 | 2198 | 21980 |
22 | Chhattisgarh | 4456.80 | 3735.69 | 1467 | 7650 |
23 | Madhya Pradesh | 9831.73 | 6538.15 | 2414 | 19543 |
24 | Gujarat* | 5640.48 | 3012.66 | 883 | 8648 |
25 | Maharashtra ** | 6875.19 | 5425.28 | 2922 | 16686 |
26 | Andhra Pradesh | 7190.36 | 4163.02 | 1344 | 13247 |
27 | Karnataka | 6318.62 | 3046.56 | 3638 | 6139 |
28 | Goa | 387.68 | 83.87 | 46 | 355 |
29 | Lakshadweep | 0 | 0 | 0 | 0 |
30 | Kerala | 3265.49 | 1909.97 | 1108 | 7290 |
31 | Tamilnadu | 6084.27 | 4224.13 | 1654 | 28812 |
32 | Puducherry | 17.00 | 42.23 | 31 | 123 |
33 | Andaman & Nicobar Islands | 149.75 | 30.77 | 67 | 155 |
Total | 122844.05 | 78090.02 | 41507 | 297045 |
* including Daman & Diu.
**including Dadra & Nagar Haveli.
# provisional