March 2016 | 4 | 7 | 22 | 23 | 24 | 25 |
Agartala | ||||||
Ahmedabad | • | • | ||||
Aizawl | • | • | ||||
Belapur | • | • | • | |||
Bengaluru | • | • | ||||
Bhopal | • | • | ||||
Bhubaneswar | • | • | • | |||
Chandigarh | • | • | • | |||
Chennai | • | |||||
Dehradun | • | • | • | • | ||
Gangtok | • | • | ||||
Guwahati | • | • | ||||
Hyderabad | • | • | ||||
Imphal | • | • | ||||
Jaipur | • | |||||
Jammu | • | • | ||||
Kanpur | • | • | • | • | ||
Kochi | • | • | ||||
Kolkata | • | • | ||||
Lucknow | • | • | • | • | ||
Mumbai | • | • | • | |||
Nagpur | • | • | • | |||
New Delhi | • | • | ||||
Panaji | • | • | ||||
Patna | • | • | • | • | ||
Raipur | • | • | ||||
Ranchi | • | • | • | • | ||
Shillong | • | • | ||||
Shimla | • | • | ||||
Srinagar | • | • | ||||
Thiruvananthapuram | • | • |
• | Holiday under Negotiable Instruments Act |
• | Holiday under Negotiable Instruments Act and Real Time Gross Settlement Holiday |
• | RBI’s Annual Closing of Accounts |
• | Banks’ Closing of Accounts and Real Time Gross Settlement Holiday |
Holiday Description | Day |
---|---|
Chapchar Kut | 4 |
Mahashivratri | 7 |
Holika Dahan/Bihar Diwas | 22 |
Holi/Doljatra/Holika Dahan/Yaosang (Dolijatra)/(Jammu Province only) | 23 |
Holi (2nd day)/Dhuleti | 24 |
Good Friday | 25 |
Also, there is Bank Strike from 28th March to 31st March, 2016