Notification No.32/2011 – Customs (N.T.)
GOVERNMENT OF INDIA
MINISTRY OF FINANCE
DEPARTMENT OF REVENUE
CENTRAL BOARD OF EXCISE AND CUSTOMS
7 Vaisakha, 1933(SAKA)
S.O. (E). In exercise of the powers conferred by section 14 of the Customs Act, 1962 (52 of 1962), and in supersession of the notification of the Government of India in the Ministry of Finance (Department of Revenue) No.24/2011-CUSTOMS (N.T.), dated the 29th March, 2011 vide number S.O.646 (E), dated the 29th March, 2011, except as respects things done or omitted to be done before such supersession, the Central Board of Excise and Customs hereby determines that the rate of exchange of conversion of each of the foreign currency specified in column (2) of each of Schedule I and Schedule II annexed hereto into Indian currency or vice versa shall, with effect from 1st May, 2011 be the rate mentioned against it in the corresponding entry in column (3) thereof, for the purpose of the said section, relating to imported and export goods.
SCHEDULE-I
S.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees | ||
(1) | (2) | (3) | ||
(a) | (b) | |||
(For Imported Goods) | (For Export Goods) | |||
1. | Australian Dollar | 48.25 | 47.05 | |
2. | Canadian Dollar | 47.35 | 46.15 | |
3. | Danish Kroner | 8.85 | 8.55 | |
4. | EURO | 65.65 | 64.05 | |
5. | Hong Kong Dollar | 5.80 | 5.70 | |
6. | Norwegian Kroner | 8.45 | 8.15 | |
7. | Pound Sterling | 74.35 | 72.55 | |
8. | Swedish Kroner | 7.40 | 7.15 | |
9. | Swiss Franc | 51.25 | 49.75 | |
10. | Singapore Dollar | 36.50 | 35.60 | |
11. | US Dollar | 45.00 | 44.15 | |
SCHEDULE-II
S.No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees | ||
(1) | (2) | (3) | ||
(a) | (b) | |||
(For Imported Goods) | (For Export Goods) | |||
1. | Japanese Yen | 55.40 | 53.85 | |
(ABHINAV GUPTA)
UNDER SECRETARY TO THE GOVT. OF INDIA