In exercise of the powers conferred by section 14 of the Customs Act, 1962 (52 of 1962), and in supersession of the notification of the Central Board of Excise and Customs No.84/2017-CUSTOMS (N.T.), dated 7thSeptember, 2017, except as respects things done or omitted to be done before such supersession, the Central Board of Excise and Customs hereby determines that the rate of exchange of conversion of each of the foreign currencies specified in column (2) of each of Schedule I and Schedule II annexed hereto, into Indian currency or vice versa, shall, with effect from 22nd September, 2017, be the rate mentioned against it in the corresponding entry in column (3) thereof, for the purpose of the said section, relating to imported and export goods.
SCHEDULE–I
Sl.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees | ||
(1) | (2) | (3) | ||
(a) | (b) | |||
(For Imported Goods) | (For Export Goods) | |||
1. | Australian Dollar | 52.65 | 50.80 | |
2. | Bahrain Dinar | 177.05 | 165.45 | |
3. | Canadian Dollar | 53.15 | 51.45 | |
4. | Chinese Yuan | 9.95 | 9.65 | |
5. | Danish Kroner | 10.50 | 10.10 | |
6. | EURO | 77.95 | 75.35 | |
7. | Hong Kong Dollar | 8.40 | 8.15 | |
8. | Kuwait Dinar | 221.60 | 207.00 | |
9. | New Zealand Dollar | 48.20 | 46.50 | |
10. | Norwegian Kroner | 8.35 | 8.05 | |
11. | Pound Sterling | 88.60 | 85.70 | |
12. | Qatari Riyal | 18.00 | 16.85 | |
13. | Saudi Arabian Riyal | 17.80 | 16.65 | |
14. | Singapore Dollar | 48.50 | 47.00 | |
15. | South African Rand | 5.00 | 4.65 | |
16. | Swedish Kroner | 8.20 | 7.90 | |
17. | Swiss Franc | 67.60 | 65.35 | |
18. | UAE Dirham | 18.15 | 17.00 | |
19. | US Dollar | 65.40 | 63.70 | |
SCHEDULE–II
Sl.No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees | ||
(1) | (2) | (3) | ||
(a) | (b) | |||
(For Imported Goods) | (For Export Goods) | |||
1. | Japanese Yen | 58.40 | 56.40 | |
2. | Kenya Shilling | 64.60 | 60.35 | |