In exercise of the powers conferred by section 14 of the Customs Act, 1962 (52 of 1962), and in supersession of the notification of the Central Board of Excise and Customs No.31/2018-CUSTOMS (N.T.), dated 5th April, 2018 except as respects things done or omitted to be done before such supersession, the Central Board of Indirect Taxes and Customs hereby determines that the rate of exchange of conversion of each of the foreign currencies specified in column (2) of each of Schedule I and Schedule II annexed hereto, into Indian currency or vice versa, shall, with effect from 20th April, 2018, be the rate mentioned against it in the corresponding entry in column (3) thereof, for the purpose of the said section, relating to imported and export goods.
SCHEDULE–I
Sl.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees | |
(1) |
(2) |
(3) |
|
(a) | (b) | ||
(For Imported Goods) | (For Export Goods) | ||
1. | Australian Dollar | 52.35 | 50.40 |
2. | Bahrain Dinar | 180.45 | 169.00 |
3. | Canadian Dollar | 53.05 | 51.30 |
4. | Chinese Yuan | 10.70 | 10. 35 |
5. | Danish Kroner | 11.15 | 10.70 |
6. | EURO | 82.85 | 80.10 |
7. | Hong Kong Dollar | 8.50 | 8.25 |
8. | Kuwait Dinar | 227.10 | 212.35 |
9. | New Zealand Dollar | 49.20 | 47.30 |
10. | Norwegian Kroner | 8.65 | 8.35 |
11. | Pound Sterling | 95.00 | 92.00 |
12. | Qatari Riyal | 18.60 | 17.60 |
13. | Saudi Arabian Riyal | 18.15 | 17.00 |
14. | Singapore Dollar | 51.10 | 49.45 |
15. | South African Rand | 5.70 | 5.35 |
16. | Swedish Kroner | 8.00 | 7.70 |
17. | Swiss Franc | 69.10 | 66.85 |
18. | UAE Dirham | 18.55 | 17.35 |
19. | US Dollar | 66.70 | 65.00 |
SCHEDULE–II
Sl.No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees | |
(1) | (2) | (3) | |
(a) | (b) | ||
(For Imported Goods) | (For Export Goods) | ||
1. | Japanese Yen | 62.35 | 60.25 |
2. | Kenyan Shilling | 64. 90 | 60.65 |
To the corporatelawreporter.com webmaster, Nice post!