Goverenment of India
Ministry of Finance
03 MAY 2018
In exercise of the powers conferred by section 14 of the Customs Act, 1962 (52 of 1962), and in supersession of the notification of the Central Board of Excise and Customs No.33/2018-CUSTOMS (N.T.), dated 19th April, 2018 except as respects things done or omitted to be done before such supersession, the Central Board of Indirect Taxes and Customs hereby determines that the rate of exchange of conversion of each of the foreign currencies specified in column (2) of each of Schedule I and Schedule II annexed hereto, into Indian currency or vice versa, shall, with effect from 4th May, 2018, be the rate mentioned against it in the corresponding entry in column (3) thereof, for the purpose of the said section, relating to imported and export goods.
SCHEDULE–I
Sl.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees | |
(1) | (2) | (3) | |
(a) | (b) | ||
(For Imported Goods) | (For Export Goods) | ||
1. | Australian Dollar | 51.10 | 49.35 |
2. | Bahrain Dinar | 182.60 | 171.05 |
3. | Canadian Dollar | 52.70 | 51.10 |
4. | Chinese Yuan | 10.65 | 10. 30 |
5. | Danish Kroner | 10.95 | 10.50 |
6. | EURO | 81.15 | 78.45 |
7. | Hong Kong Dollar | 8.60 | 8.35 |
8. | Kuwait Dinar | 228.70 | 213.85 |
9. | New Zealand Dollar | 47.55 | 45.90 |
10. | Norwegian Kroner | 8.35 | 8.05 |
11. | Pound Sterling | 92.10 | 89.15 |
12. | Qatari Riyal | 18.85 | 17.85 |
13. | Saudi Arabian Riyal | 18.35 | 17.20 |
14. | Singapore Dollar | 50.75 | 49.20 |
15. | South African Rand | 5.45 | 5.10 |
16. | Swedish Kroner | 7.60 | 7.35 |
17. | Swiss Franc | 68.00 | 65.65 |
18. | UAE Dirham | 18.75 | 17.55 |
19. | US Dollar | 67.50 | 65.80 |
SCHEDULE–II
Sl.No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees | |
(1) | (2) | (3) | |
(a) | (b) | ||
(For Imported Goods) | (For Export Goods) | ||
1. | Japanese Yen | 61.80 | 59.75 |
2. | Kenyan Shilling | 64. 90 | 60.65 |
Hello corporatelawreporter.com administrator, Your posts are always well-written and easy to understand.