Corporate Social Responsibility (CSR) provision of the Companies Act, 2013 came into force from 1stApril, 2014. The year 2014-15 was the first year of implementation of CSR by companies under the legislation. During this year, a total of 460 listed companies which have placed annual CSR returns on their websites, have spent about Rs. 6337 crores on CSR, as summarised below:
CSR expenditure during 2014-15
(in Rs. Crore)
Sl. No | Company Type | No. of Companies | Actual CSR Expenditure |
1 | PSUs | 51 | 2386.60 |
2 | Private Sector Companies | 409 | 3950.76 |
Total | 460 | 6337.36 |
A statement indicating CSR expenditure incurred on various activities by companies is at Annexure.
This was stated by Shri Arun Jaitley, Minister of Corporate Affairs in written reply to a question in the Rajya Sabha today.
Annexure
Activities wise CSR expenditure (FY 2014-15)
Sl. No | Subjects in Schedule VII | CSR Expenditure (in Rs. Crore) |
1 | Eradicating Hunger, Poverty & Health Care | 1421.66 |
2 | Education/ Vocational skills / livelihood enhancement | 1462.6 |
3 | Women / Old Age / Children | 219.27 |
4 | Environment sustainability | 1188.69 |
5 | Art & Culture | 539.83 |
6 | Sports promotion | 454.91 |
7 | PMNRF etc. | 125.32 |
8 | Rural Development | 724.32 |
9 | Slum Development | 114.14 |
10 | Swatch Bharat Kosh | 42.64 |
11 | Clean Ganga Fund | 15.49 |
12 | Others | 28.5 |
Grand Total | 6337.36 |
*******
DSM/KA
(Release ID :137999)