(To be published in the Gazette of India Extraordinary)
(Part-I- Section-1)
Government of India
Ministry of Commerce & Industry
Department of Commerce
Directorate General of Foreign Trade
Public Notice No. 43 (RE: 2012)/2009-2014
New Delhi: Dated: 2nd January, 2013
Subject: Modification of SIONs at Sl No.C-1188,1206,1207,1208,1209,1314,1702 and 1971
In exercise of the powers conferred under Paragraph 2.4 of the Foreign Trade Policy, 2009-14 andParagraph 1.1 of the Handbook of Procedures (Vol.1), the Directorate General of Foreign Trade hereby makes following amendment in Handbook of Procedure Vol. II (SION Book):-
2. The description of import items in respect of following SIONs is amended as under:-
S. No. | SION S.No. | Export items | Existing import items | Amended import items |
1 | C-1188 | Silver Bearing Copper Strip/Sheets/Foil | 1.Copper Scrap or Copper Wire Bar | 1. Copper Scrap or Copper Wire Bar |
2.Silver bullion of Purity 99.99% | 2. Unwrought Silver of purity 99.9% and above/Silver Ingots of purity 99.9% and above/
Silver Bullion of purity 99.9% and above |
|||
2 | C-1206 | Silver Cadmium Oxide Contact | Silver bullion Purity 99.9% | Unwrought Silver of purity 99.9% and above/Silver Ingots of purity 99.9% and above/
Silver Bullion of purity 99.9% and above |
3 | C-1207 | Silver Graphite Contact | Silver bullion Purity 99.9% | Unwrought Silver of purity 99.9% and above/Silver Ingots of purity 99.9% and above/
Silver Bullion of purity 99.9% and above |
4 | C-1208 | Silver Nickel Contacts | 1.Silver bullion Purity 99.9% | 1.Unwrought Silver of purity 99.9% and above/Silver Ingots of purity 99.9% and above/Silver Bullion of purity 99.9% and above |
2.Nickel 99.8% purity | 2. Nickel 99.8% purity | |||
5 | C-1209 | Silver Tungsten Graphite Contact | 1.Silver bullion Purity 99.9% | 1. Unwrought Silver of purity 99.9% and above/Silver Ingots of purity 99.9% and above/Silver Bullion of purity 99.9% and above |
2.Tungsten Graphite 99.95% purity | 2. Tungsten Graphite 99.95% purity | |||
6. | C-1314 | Silver Brazing Alloy in the form of Strips/Wire/Powder/Foils/Blanks/Discs/Profile/Sheet/Rod as per ASTM/JIS/DIN/BIS/IBS Standard or equivalent | 1. Silver Bullion (Minimum purity 99%) | 1.Unwrought Silver of purity 99.9% and above/Silver Ingots of purity 99.9% and above/Silver Bullion of purity 99.9% and above |
2. Copper (Minimum purity 99%) | 2. Copper (Minimum purity 99%) | |||
3. Zinc (Minimum purity 99%) | 3. Zinc (Minimum purity 99%) | |||
4. Cadmium (Minimum purity 99%) | 4. Cadmium (Minimum purity 99%) | |||
5. Nickel (Minimum Purity 99%) | 5. Nickel (Minimum Purity 99%) | |||
6. Tin (Minimum Purity 99%) | 6. Tin (Minimum Purity 99%) | |||
7. | C-1702 | Silver Contacts/Silver Alloyed contacts or Wire/Silver profiles contacts/Silver Bimetal Contacts/Silver Bimetal Profiles/Sheet Contacts/Silver Contacts on Carrier/Silver Alloyed Contacts on Carrier/Non-Ferrous Metal Contacts. | 1. Unwrought Silver having purity more than 99.9% | 1. Unwrought Silver of purity 99.9% and above/Silver Ingots of purity 99.9% and above/Silver Bullion of purity 99.9% and above |
2. Any other relevant metal (s)/alloying metal(s) | 2. Any other relevant metal (s)/ alloying metal(s) | |||
8. | C-1971 | Silver Targets/Discs 99.9% purity | 1. Silver Ingots 99.9% purity OR Scrap Silver/Used Silver Targets/Discs | Unwrought Silver of purity 99.9% and above/Silver Ingots of purity 99.9% and above/Silver Bullion of purity 99.9% and above |
ORScrap Silver/Used Silver Targets/Discs |
There is no change in description/quantity of export products or quantity of import items.
3. Effect of Public Notice:-
Different forms of silver have now been uniformly allowed as inputs for the export products in the above mentioned SIONs.
(Anup K. Pujari)
Director General of Foreign Trade
E-mail: dgft@nic.in
(Issued from File No. 01/81/162/82/AM12/DES-II)