Exchange Rate of Foreign Currency Relating To Imported and Export Goods Notified
In exercise of the powers conferred by section 14 of the Customs Act, 1962 (52 of 1962), and in supersession of the notification of the Central Board of Excise and Customs No.90/2017-CUSTOMS (N.T.), dated 21st September, 2017, except as respects things done or omitted to be done before such supersession, the Central Board of Excise and Customs hereby determines that the rate of exchange of conversion of each of the foreign currencies specified in column (2) of each of Schedule I and Schedule II annexed hereto, into Indian currency or vice versa, shall, with effect from 6th October, 2017, be the rate mentioned against it in the corresponding entry in column (3) thereof, for the purpose of the said section, relating to imported and export goods.
SCHEDULE-I
Sl.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees | ||
(1) | (2) | (3) | ||
(a) | (b) | |||
(For Imported Goods) | (For Export Goods) | |||
1. | Australian Dollar | 51.95 | 50.15 | |
2. | Bahrain Dinar | 178.60 | 166.90 | |
3. | Canadian Dollar | 53.00 | 51.35 | |
4. | Chinese Yuan | 9.95 | 9.65 | |
5. | Danish Kroner | 10.50 | 10.10 | |
6. | EURO | 77.85 | 75.20 | |
7. | Hong Kong Dollar | 8.45 | 8.20 | |
8. | Kuwait Dinar | 223.10 | 208.45 | |
9. | New Zealand Dollar | 47.50 | 45.80 | |
10. | Norwegian Kroner | 8.35 | 8.05 | |
11. | Pound Sterling | 87.75 | 84.85 | |
12. | Qatari Riyal | 18.40 | 17.40 | |
13. | Saudi Arabian Riyal | 17.95 | 16.80 | |
14. | Singapore Dollar | 48.50 | 47.00 | |
15. | South African Rand | 4.95 | 4.65 | |
16. | Swedish Kroner | 8.20 | 7.90 | |
17. | Swiss Franc | 68.00 | 65.60 | |
18. | UAE Dirham | 18.35 | 17.15 | |
19. | US Dollar | 65.95 | 64.30 | |
SCHEDULE-II
Sl.No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees | ||
(1) | (2) | (3) | ||
(a) | (b) | |||
(For Imported Goods) | (For Export Goods) | |||
1. | Japanese Yen | 58.75 | 56.80 | |
2. | Kenya Shilling | 65.30 | 61.00 | |