In exercise of the powers conferred by Section 14 of the Customs Act, 1962 (52 of 1962), and in supersession of the notification of the Central Board of Excise and Customs No.29/2016-CUSTOMS (N.T.), dated 18th February, 2016, except as respects things done or omitted to be done before such supersession, the Central Board of Excise and Customs(CBEC) hereby determines that the rate of exchange of conversion of each of the foreign currencies specified in column (2) of each of Schedule I and Schedule II annexed hereto, into Indian currency or vice versa, shall, with effect from 04th March, 2016, be the rate mentioned against it in the corresponding entry in column (3) thereof, for the purpose of the said Section, relating to imported and export goods.
SCHEDULE-I
Sl.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees | ||
(1) | (2) | (3) | ||
(a) | (b) | |||
(For Imported Goods) | (For Export Goods) | |||
1. | Australian Dollar | 49.95 | 48.55 | |
2. | Bahrain Dinar | 184.35 | 173.70 | |
3. | Canadian Dollar | 50. 85 | 49.80 | |
4. | Danish Kroner | 9.95 | 9.70 | |
5. | EURO | 74.10 | 72.30 | |
6. | Hong Kong Dollar | 8.75 | 8.60 | |
7. | Kuwait Dinar | 230.75 | 218.05 | |
8. | New Zealand Dollar | 45.70 | 44.35 | |
9. | Norwegian Kroner | 7.90 | 7.70 | |
10. | Pound Sterling | 96.05 | 93.90 | |
11. | Singapore Dollar | 48.90 | 47.90 | |
12. | South African Rand | 4.45 | 4.20 | |
13. | Saudi Arabian Riyal | 18.50 | 17.50 | |
14. | Swedish Kroner | 7.95 | 7.75 | |
15. | Swiss Franc | 68.50 | 66.80 | |
16. | UAE Dirham | 18.90 | 17.85 | |
17. | US Dollar | 68.00 | 66.95 | |
18. | Chinese Yuan | 10.45 | 10.20 | |
SCHEDULE-II
Sl.No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees | ||
(1) | (2) | (3) | ||
(a) | (b) | |||
(For Imported Goods) | (For Export Goods) | |||
1. | Japanese Yen | 59.90 | 58.55 | |
2. | Kenya Shilling | 68.40 | 64.65 | |
*****
DSM/KA
(Release ID :137305)