Forbes Global 2000 List of Public Companies : 57 Indian Cos. make it to the List

57 Indian companies figure in The Forbes Global 2000 list of public companies based on their rankings for sales, profits, assets and market value.

In total, the Global 2000 companies now account for $32 trillion in revenues, $2.4 trillion in profits, $138 trillion in assets and $38 trillion in market value. These firms also employ 80 million people worldwide.

The Asia-Pacific region again led The Global 2000 this year with 701 companies, including the most additions (11) to the list of the regions – Asia-Pacific, Europe, Middle East & Africa-EMEA, the Americas and the US – with doubled profits, by far the biggest increase.

The biggest profit centre was China, as 121 companies, including PetroChina, ICBC and Sinopec, returned an aggregate profit of $168 billion. Japan and South Korea also showed impressive gains in profits and assets.

With the US economy back on its feet, growing at a steady 3 percent clip over the past 12 months, American firms on The Forbes Global 2000 are growing far faster. Total sales were up 12 percent in 2010 over 2009, and profits continue to rise-up 69 percent, versus 56 percent for the S&P 500.

Follows the List of 57 Indian companies in the Forbes Global 2000 List with their Ranks –

1. (121) Reliance Industries $45.3 bn 

2. (136) State Bank of India Group $29.1 bn

3. (172) Oil & Natural Gas $22.6 bn

4. (243) Indian Oil $52.1 bn

5. (288) Icici Bank $13.2 bn

6. (348) NTPC $10.8 bn

7. (418) Coal India $10.4 bn

8. (453) Bharti Airtel $9.3 bn

9. (499) Larsen & Toubro $9.8 bn

10. (512) Tata Motors $20.2 bn

11. (541) Steel Authority of India $9 bn

12. (589) HDFC Bank $4.5 bn

13. (639) Bharat Heavy Electricals $7.4 bn

14. (643) Hindalco Industries $13.5 bn

15. (653) Punjab National Bank $5.7 bn

16. (701) Tata Consultancy Svcs $6.7 bn

17. (735) HDFC-Housing Devel $2.8 bn

18. (763) Bank of Baroda $4.5 bn

19. (769) Tata Steel $22.8 bn

20. (782) Wipro $6.1 bn

21. (789) Infosys Technologies $5.1 bn

22. (816) Canara Bank $4.9 bn

23. (820) Axis Bank $3.4 bn

24. (899) GAIL (India) $6 bn

25. (918) ITC $4.3 bn

26. (963) Bank of India $4.6 bn

27. (964) Bharat Petroleum $27.6 bn

28. (1008) Reliance Communications $4.6 bn

29. (1025) Mahindra & Mahindra $7 bn

30. (1054) Hindustan Petroleum $23.5bn

31. (1076) NMDC $1.4 bn

32. (1119) Power Grid of India $1.6 bn

33. (1195) Power Finance $1.8 bn

34. (1204) Jindal Steel & Power $2.5 bn

35. (1241) Union Bank of India $3.4 bn

36. (1275) DLF $1.6 bn

37. (1353) Rural Electrification $1.5 bn

38. (1368) Tata Power $4.2 bn

39. (1388) NHPC $1.1 bn

40. (1405) Adani Enterprises $5.8 bn

41. (1423) IDBI Bank $4 bn

42. (1492) Grasim Industries $4.4 bn

43. (1512) Kotak Mahindra Bank $2.1 bn

44. (1513) Central Bank of India $3.1 bn

45. (1515) Indian Bank $2 bn

46. (1546) Oil India $1.8 bn

47. (1560) Hero Honda Motors $3.5 bn

48. (1591) Allahabad Bank $2.2 bn

49. (1613) Oriental Bank of Commerce $2.6 bn

50. (1639) Bajaj Auto $2.6 bn

51. (1645) Corporation Bank $1.9 bn

52. (1684) Sun Pharma Industries $850 Mn

53. (1709) UCO Bank $2.3 bn

54. (1780) JSW Steel $4.2 bn

55. (1782) Syndicate Bank $2.5 bn

56. (1806) Indian Overseas Bank 29.2 bn

57. (1831) Andhra Bank 1.6 bn

 

 

profile image

About

Leave a Reply

Your email address will not be published. Required fields are marked *

Corporate Law Referencer

Corporate Law Referencer

Corporate Law Referencer

India’s Leading Compliance Software

India’s Leading Compliance Software

Get A Demo Today !

Recent Articles

Recent Legal updates

Recent Gst Updates