GOVERNMENT OF INDIA
MINISTRY OF FINANCE
(DEPARTMENT OF REVENUE)
(CENTRAL BOARD OF EXCISE AND CUSTOMS)
Notification No. 112/2015 – Customs (N.T.)
Dated the 19th November, 2015
In exercise of the powers conferred by section 14 of the Customs Act, 1962 (52 of 1962), and in super session of the notification of the Central Board of Excise & Customs No.106/2015-CUSTOMS (N.T.), dated 5th November, 2015, except as respects things done or omitted to be done before such supersession, the Central Board of Excise & Customs hereby determines that the rate of exchange of conversion of each of the foreign currencies specified in column (2) of each of Schedule I and Schedule II annexed hereto, into Indian currency or vice versa, shall, with effect from 20th November, 2015, be the rate mentioned against it in the corresponding entry in column (3) thereof, for the purpose of the said section, relating to imported and export goods.
SCHEDULE-I
Sl.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees | ||
(1) | (2) | (3) | ||
(a) | (b) | |||
(For Imported Goods) | (For Export Goods) | |||
1. | Australian Dollar | 48.00 | 46.80 | |
2. | Bahrain Dinar | 180.70 | 170.25 | |
3. | Canadian Dollar | 50. 40 | 49.35 | |
4. | Danish Kroner | 9.60 | 9.35 | |
5. | EURO | 71.70 | 69.90 | |
6. | Hong Kong Dollar | 8.60 | 8.45 | |
7. | Kuwait Dinar | 223.90 | 211.65 | |
8. | New Zealand Dollar | 43.85 | 42.65 | |
9. | Norwegian Kroner | 7.75 | 7.55 | |
10. | Pound Sterling | 102.35 | 100.10 | |
11. | Singapore Dollar | 47.20 | 46.15 | |
12. | South African Rand | 4.80 | 4.55 | |
13. | Saudi Arabian Riyal | 18.15 | 17.15 | |
14. | Swedish Kroner | 7.70 | 7.50 | |
15. | Swiss Franc | 65.85 | 64.35 | |
16. | UAE Dirham | 18.55 | 17.50 | |
17. | US Dollar | 66.70 | 65.65 | |
SCHEDULE-II
Sl.No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees | ||
(1) | (2) | (3) | ||
(a) | (b) | |||
(For Imported Goods) | (For Export Goods) | |||
1. | Japanese Yen | 54.30 | 53.10 | |
2. | Kenya Shilling | 66.65 | 62.90 | |
[F.No468/01/2015-Cus.V]
(Kshitendra Verma)
Under Secretary to the Govt. of India
TELE: 011-2309 5541