GOVERNMENT OF INDIA
MINISTRY OF FINANCE
(DEPARTMENT OF REVENUE)
(CENTRAL BOARD OF EXCISE AND CUSTOMS)
Notification No.81/2015 – Customs (N.T.)
Dated the 20th August, 2015
In exercise of the powers conferred by section 14 of the Customs Act, 1962 (52 of 1962), and in super session of the notification of the Central Board of Excise & Customs No.73/2015-CUSTOMS (N.T.), dated 6th August, 2015, except as respects things done or omitted to be done before such supersession, the Central Board of Excise & Customs hereby determines that the rate of exchange of conversion of each of the foreign currencies specified in column (2) of each of Schedule I and Schedule II annexed hereto, into Indian currency or vice versa, shall, with effect from 21st August, 2015, be the rate mentioned against it in the corresponding entry in column (3) thereof, for the purpose of the said section, relating to imported and export goods.
Sl.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees | |
(1) | (2) | (3) | |
(a) | (b) | ||
(For Imported Goods) | (For Export Goods) | ||
1 | Australian Dollar | 48.65 | 47.25 |
2 | Bahrain Dinar | 177.8 | 168.05 |
3 | Canadian Dollar | 50.25 | 49.2 |
4 | Danish Kroner | 9.85 | 9.6 |
5 | EURO | 73.45 | 71.65 |
6 | Hong Kong Dollar | 8.5 | 8.35 |
7 | Kuwait Dinar | 221.95 | 209.55 |
8 | New Zealand Dollar | 43.7 | 42.55 |
9 | Norwegian Kroner | 7.95 | 7.75 |
10 | Pound Sterling | 103.35 | 101.1 |
11 | Singapore Dollar | 47.05 | 45.95 |
12 | South African Rand | 5.2 | 4.9 |
13 | Saudi Arabian Riyal | 17.9 | 16.9 |
14 | Swedish Kroner | 7.75 | 7.55 |
15 | Swiss Franc | 68.3 | 66.7 |
16 | UAE Dirham | 18.25 | 17.25 |
17 | US Dollar | 65.75 | 64.7 |
SCHEDULE-II
Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees |
||
(1) | (2) | (3) | |
(a) | (b) | ||
(For Imported Goods) | (For Export Goods) | ||
1 | Japanese Yen | 53.2 | 52.05 |
2 | Kenya Shilling | 65 | 61.3 |
[F.No468/01/2015-Cus.V]
(SATYAJIT MOHANTY)
DIRECTOR (ICD)
TELE: 2309 3380