GOVERNMENT OF INDIA
MINISTRY OF FINANCE
(DEPARTMENT OF REVENUE)
(CENTRAL BOARD OF EXCISE AND CUSTOMS)
Notification No. 144/2015 – Customs (N.T.)
Dated the 17th December, 2015
In exercise of the powers conferred by section 14 of the Customs Act, 1962 (52 of 1962), and in super session of the notification of the Central Board of Excise & Customs No.136/2015-CUSTOMS (N.T.), dated 3rd December, 2015, except as respects things done or omitted to be done before such supersession, the Central Board of Excise & Customs hereby determines that the rate of exchange of conversion of each of the foreign currencies specified in column (2) of each of Schedule I and Schedule II annexed hereto, into Indian currency or vice versa, shall, with effect from 18th December, 2015, be the rate mentioned against it in the corresponding entry in column (3) thereof, for the purpose of the said section, relating to imported and export goods.
SCHEDULE-I
Sl.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees | ||
(1) | (2) | (3) | ||
(a) | (b) | |||
(For Imported Goods) | (For Export Goods) | |||
1. | Australian Dollar | 48.55 | 47.15 | |
2. | Bahrain Dinar | 182.25 | 171.75 | |
3. | Canadian Dollar |
48. 80 | 47.80 | |
4. | Danish Kroner | 9.80 | 9.55 | |
5. | EURO | 73.10 | 71.30 | |
6. | Hong Kong Dollar | 8.70 | 8.55 | |
7. | Kuwait Dinar | 226.10 | 213.65 | |
8. | New Zealand Dollar | 45.55 | 44.20 | |
9. | Norwegian Kroner | 7.65 | 7.45 | |
10. | Pound Sterling | 100.80 | 98.60 | |
11. | Singapore Dollar | 47.60 | 46.60 | |
12. | South African Rand | 4.55 | 4.30 | |
13. | Saudi Arabian Riyal | 18.30 | 17.30 | |
14. | Swedish Kroner | 7.90 | 7.70 | |
15. | Swiss Franc | 67.70 | 66.20 | |
16. | UAE Dirham | 18.70 | 17.65 | |
17. | US Dollar | 67.20 | 66.20 | |
SCHEDULE-II
Sl.No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees | ||
(1) | (2) | (3) | ||
(a) | (b) | |||
(For Imported Goods) | (For Export Goods) | |||
1. | Japanese Yen | 55.0 | 53.80 | |
2. | Kenya Shilling | 67.05 | 63.30 | |
[F.No468/01/2015-Cus.V]
(Satyajit Mohanty)
Director( ICD)
TELE: 011-2309 3380