GOVERNMENT INDIA
MINISTRY OF FINANCE
(DEPARTMENT OF REVENUE)
(CENTRAL BOARD OF EXCISE AND CUSTOMS)
Notification No.77/2016 – Customs (N.T.)
New Delhi, dated the 19th May, 2016
29 Vaisakha, 1938 (SAKA)
In exercise of the powers conferred by section 14 of the Customs Act, 1962 (52 of 1962), and in supersession of the notification of the Central Board of Excise and Customs No.64/2016-CUSTOMS (N.T.), dated 05th May, 2016, except as respects things done or omitted to be done before such supersession, the Central Board of Excise and Customs hereby determines that the rate of exchange of conversion of each of the foreign currencies specified in column (2) of each of Schedule I and Schedule II annexed hereto, into Indian currency or vice versa, shall, with effect from 20th May, 2016, be the rate mentioned against it in the corresponding entry in column (3) thereof, for the purpose of the said section, relating to imported and export goods.
SCHEDULE-I
Sl.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees | |
(1) | (2) | (3) | |
(a) | (b) | ||
(For Imported Goods) | (For Exported Goods) | ||
1 | Australian Dollar | 49.35 | 47.6 |
2 | Bahrain Dinar | 184.5 | 172.5 |
3 | Canadian Dollar | 52.25 | 50.65 |
4 | Danish Kroner | 10.35 | 9.95 |
5 | EURO | 76.7 | 74.15 |
6 | Hong Kong Dollar | 8.75 | 8.55 |
7 | Kuwait Dinar | 230.15 | 215.35 |
8 | New Zealand Dollar | 46.1 | 44.45 |
9 | Norwegian Kroner | 8.2 | 7.9 |
10 | Pound Sterling | 99.5 | 96.35 |
11 | Singapore Dollar | 49.4 | 47.9 |
12 | South African Rand | 4.35 | 4.1 |
13 | Saudi Arabian Riyal | 18.5 | 17.35 |
14 | Swedish Kroner | 8.2 | 7.9 |
15 | Swiss Franc | 69.25 | 66.85 |
16 | UAE Dirham | 18.9 | 17.7 |
17 | US Dollar | 68.05 | 66.35 |
18 | Chinese Yuan | 10.45 | 10.1 |
SCHEDULE-II
Sl.No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees |
|
(1) | (2) | (3) | |
(a) | (b) | ||
(For Imported Goods) | (For Exported Goods) | ||
1 | Japanese Yen | 62.1 | 60.1 |
2 | Kenya Shilling | 68.75 | 64.3 |
[F.No.468/01/2016-Cus.V]
(Satyajit Mohanty)
Director (ICD)
TELE: 011-23093380