image

Consumer Price Index Numbers for Agricultural and Rural Labourers

 

   

 AGRICULTURAL   LABOURERS RURAL   LABOURERS
General Food General Food
  State June,2013 July, 2013 June,2013 July, 2013 June,2013 July, 2013 June,2013 July, 2013
1 Andhra Pradesh 789 793 807 811 787 791 807 811
2 Asam 691 702 685 698 696 708 694 708
3 Bihar 636 649 591 606 641 654 589 605
4 Gujarat 735 749 763 776 733 745 765 777
5 Haryana 792 802 829 846 785 796 831 850
6 Himachal Pradesh 566 583 577 600 601 619 609 632
7 Jammu & Kashmir 695 701 728 736 693 700 722 731
8 Karnataka 808 822 835 854 804 818 828 846
9 Kerala 721 732 728 738 720 730 723 732
10 Madhya Pradesh 702 713 690 704 712 722 691 705
11 Maharashtra 785 793 815 826 780 789 809 821
12 Manipur 667 677 574 589 669 679 574 589
13 Meghalaya 721 725 713 716 716 719 710 712
14 Orissa 667 685 628 650 668 685 629 651
15 Punjab 785 793 810 823 778 785 809 821
18 Rajasthan 780 788 764 773 768 776 754 763
19 Tamil Nadu 745 751 691 698 737 744 701 708
20 Tripura 601 619 598 618 597 616 589 611
21 Uttar Pradesh 699 714 706 729 698 712 709 731
22 West Bengal 690 703 646 661 697 710 649 664
  All India 729 740 718 732 730 741 720

734

profile image

About eMinds Legal

eMinds Legal

eMinds Legal is a Corporate Law Firm based in Gurgaon, India specializing in Corporate Legal, Corporate Secretarial and Compliance. The Firm comprises of a team of Corporate Lawyers and Company Secretaries with in-depth subject matter knowledge and participative industry experience of over 15 years.

Leave a Reply

Your email address will not be published. Required fields are marked *

Corporate Law Referencer

Corporate Law Referencer

Corporate Law Referencer

India’s Leading Compliance Software

India’s Leading Compliance Software

Get A Demo Today !

Recent Articles

Recent Legal updates

Recent Gst Updates