GOVERNMENT OF INDIA
MINISTRY OF FINANCE
(DEPARTMENT OF REVENUE)
(CENTRAL BOARD OF INDIRECT TAXES AND CUSTOMS)
*****
Notification No.31/2018 – Customs (N.T.)
New Delhi, dated the 5th April, 2018
15 Chaitra 1940 (SAKA)
In exercise of the powers conferred by section 14 of the Customs Act, 1962 (52 of 1962), and in supersession of the notification of the Central Board of Excise and Customs No.19/2018-CUSTOMS (N.T.), dated 15th March, 2018 except as respects things done or omitted to be done before such supersession, the Central Board of Indirect Taxes and Customs hereby determines that the rate of exchange of conversion of each of the foreign currencies specified in column (2) of each of Schedule I and Schedule II annexed hereto, into Indian currency or vice versa, shall, with effect from 6th April, 2018, be the rate mentioned against it in the corresponding entry in column (3) thereof, for the purpose of the said section, relating to imported and export goods.
SCHEDULE-I
Sl.No. | Foreign Currency | Rate of exchange of one unit of foreign | ||
currency equivalent to Indian rupees | ||||
(1) | (2) | (3) | ||
(a) | (b) | |||
(For Imported | (For Export | |||
Goods) | Goods) | |||
1. | Australian Dollar | 51.05 | 49.30 | |
2. | Bahrain Dinar | 178.30 | 166.95 | |
3. | Canadian Dollar | 51.90 | 50.15 | |
4. | Chinese Yuan | 10.50 | 10. 15 | |
5. | Danish Kroner | 10.95 | 10.50 | |
6. | EURO | 81.20 | 78.50 | |
7. | Hong Kong Dollar | 8.40 | 8.15 | |
8. | Kuwait Dinar | 224.35 | 209.70 | |
9. | New Zealand Dollar | 48.45 | 46.55 | |
10. | Norwegian Kroner | 8.45 | 8.15 |
11. | Pound Sterling | 93.05 | 90.05 |
12. | Qatari Riyal | 18.40 | 17.40 |
13. | Saudi Arabian Riyal | 17.95 | 16.80 |
14. | Singapore Dollar | 50.40 | 48.75 |
15. | South African Rand | 5.65 | 5.30 |
16. | Swedish Kroner | 7.90 | 7.60 |
17. | Swiss Franc | 68.80 | 66.55 |
18. | UAE Dirham | 18.30 | 17.15 |
19. | US Dollar | 65.90 | 64.20 |
SCHEDULE-II
Sl.No. | Foreign Currency | Rate of exchange | of 100 units of foreign | |
currency equivalent to Indian rupees | ||||
(1) | (2) | (3) | ||
(a) | (b) | |||
(For Imported | (For Export | |||
Goods) | Goods) | |||
1. | Japanese Yen | 61.90 | 59.80 | |
2. | Kenyan Shilling | 64. 90 | 60.65 |
[F.No. 468/01/2018-Cus.V]
(Dr. Sreeparvathy S.L.)
Under Secretary to the Govt. of India
TELE: 011-2309 5541