image

Consumer Price Index Numbers for Agricultural and Rural Labourers base : (1986-87=100)

AGRICULTURAL   LABOURERS RURAL   LABOURERS
General Food General Food
State Nov Dec Nov Dec Nov Dec Nov Dec
2012 2012 2012 2012 2012 2012 2012 2012
1 Andhra Pradesh 718 725 718 723 717 724 718 723
2 Asam 682 681 686 681 687 685 697 692
3 Bihar 611 610 576 572 614 612 574 570
4 Gujarat 683 683 711 711 681 682 712 711
5 Haryana 759 763 798 804 753 757 800 806
6 Himachal Pradesh 559 556 588 582 586 582 616 608
7 Jammu & Kashmir 665 669 704 703 660 666 697 698
8 Karnataka 739 746 753 763 736 744 747 757
9 Kerala 652 661 647 659 655 664 648 660
10 Madhya Pradesh 673 676 662 665 682 687 663 666
11 Maharashtra 763 768 792 796 757 762 786 790
12 Manipur 633 632 566 562 634 633 566 562
13 Meghalaya 708 709 712 711 702 702 708 707
14 Orissa 625 626 596 595 626 627 596 596
15 Punjab 752 749 787 779 745 743 786 778
18 Rajasthan 739 746 723 733 733 738 722 730
19 Tamil Nadu 666 681 605 621 664 678 616 633
20 Tripura 589 588 598 593 591 589 595 590
21 Uttar Pradesh 671 667 682 673 670 666 684 676
22 West Bengal 651 652 606 605 658 659 608 607
All India 685 688 672 674 686 689 674 677
profile image

About eMinds Legal

eMinds Legal

eMinds Legal is a Corporate Law Firm based in Gurgaon, India specializing in Corporate Legal, Corporate Secretarial and Compliance. The Firm comprises of a team of Corporate Lawyers and Company Secretaries with in-depth subject matter knowledge and participative industry experience of over 15 years.

Leave a Reply

Your email address will not be published. Required fields are marked *

Corporate Law Referencer

Corporate Law Referencer

Corporate Law Referencer

India’s Leading Compliance Software

India’s Leading Compliance Software

Get A Demo Today !

Recent Articles

Recent Legal updates

Recent Gst Updates