GOVERNMENT OF INDIA
MINISTRY OF FINANCE
(DEPARTMENT OF REVENUE)
Notification No. 53/2011-Customs
G.S.R. (E).- In exercise of the powers conferred by sub-section (1) of section 25 of the Customs Act, 1962 (52 of 1962), the Central Government, being satisfied that it is necessary in the public interest so to do, hereby exempts goods of the description as specified in column (3) of the Table appended hereto and falling under the Chapter, Heading, Sub-heading or tariff item of the First Schedule to the Customs Tariff Act, 1975 (51 of 1975) as specified in the corresponding entry in column (2) of the said Table, when imported into India from Malaysia, from so much of the duty of customs leviable thereon as is in excess of the amount calculated at the rate specified in the corresponding entry in column (4) of the aforesaid Table:
Provided that the exemption shall be available only if importer proves to the satisfaction of the Deputy Commissioner of Customs or Assistant Commissioner of Customs, as the case may be, that the goods in respect of which the benefit of this exemption is claimed are of the origin of Malaysia, in accordance with provisions of the Customs Tariff [Determination of Origin of Goods under the Preferential Trade Agreement between the Governments of the Republic of India and Malaysia] Rules, 2011, published vide the notification of the Government of India in the Ministry of Finance (Department of Revenue), No. 43/2011-Customs (N.T.), dated the 1st July, 2011.
S. No | Chapter, Heading, Sub-heading and Tariff item | Description | Rate |
(1) | (2) | (3) | (4) |
1 | 0101 | All goods | 20.0 |
2 | 01021010 to 01021020 | All goods | 3.0 |
3 | 01021030 to 01029090 | All goods | 20.0 |
4 | 0103 to 0104 | All goods | 3.0 |
5 | 010599 | All goods | 24.0 |
6 | 0106 | All goods | 20.0 |
7 | 0201 to 0206 | All goods | 20.0 |
8 | 020724 to 020733 | All goods | 20.0 |
9 | 020735 to 0210 | All goods | 20.0 |
10 | 0301 | All goods | 20.0 |
11 | 030212 to 030222 | All goods | 20.0 |
12 | 030229 | All goods | 20.0 |
13 | 030233 to 030239 | All goods | 20.0 |
14 | 030262 to 030263 | All goods | 20.0 |
15 | 030265 to 030266 | All goods | 20.0 |
16 | 030267 to 030269 | All goods | 24.0 |
17 | 030270 to 030319 | All goods | 20.0 |
18 | 030322 | All goods | 5.0 |
19 | 030329 to 030333 | All goods | 20.0 |
20 | 030343 to 030346 | All goods | 20.0 |
21 | 030349 | All goods | 20.0 |
22 | 030351 to 030352 | All goods | 20.0 |
23 | 030361 to 030362 | All goods | 20.0 |
24 | 030372 to 030373 | All goods | 20.0 |
25 | 030375 to 030378 | All goods | 20.0 |
26 | 030380 | All goods | 20.0 |
27 | 030520 | All goods | 20.0 |
28 | 030541 to 030562 | All goods | 20.0 |
29 | 030569 to 030612 | All goods | 20.0 |
30 | 030619 | All goods | 20.0 |
31 | 030629 | All goods | 20.0 |
32 | 0307 | All goods | 20.0 |
33 | 0403 | All goods | 20.0 |
34 | 040490 | All goods | 20.0 |
35 | 040610 to 040640 | All goods | 20.0 |
36 | 0407 | All goods | 15.0 |
37 | 0408 | All goods | 24.0 |
38 | 0410 | All goods | 20.0 |
39 | 0501 to 0507 | All goods | 20.0 |
40 | 05080010 | All goods | 5.0 |
41 | 05080020 to 05119999 | All goods | 20.0 |
42 | 060110 | All goods | 4.0 |
43 | 060120 to 060240 | All goods | 3.0 |
44 | 060290 | All goods | 4.0 |
45 | 070390 | All goods | 20.0 |
46 | 070420 to 70529 | All goods | 20.0 |
47 | 070920 | All goods | 20.0 |
48 | 070940 to 70959 | All goods | 20.0 |
49 | 070970 to 070990 | All goods | 20.0 |
50 | 071030 | All goods | 20.0 |
51 | 0711 | All goods | 20.0 |
52 | 071231 to 071239 | All goods | 20.0 |
53 | 07132000 to 07139010 | All goods | 20.0 |
54 | 07139091 | All goods | 5.0 |
55 | 07139099 | All goods | 20.0 |
56 | 071420 to 071490 | All goods | 20.0 |
57 | 080121 to 080122 | All goods | 20.0 |
58 | 080131 | All goods | 0.0 |
59 | 080211 | All goods | 21 per kg |
60 | 080221 to 080250 | All goods | 20.0 |
61 | 080410 to 080420 | All goods | 20.0 |
62 | 8043000 | Xineapples | 27.0 |
63 | 080440 | All goods | 20.0 |
64 | 080520 | All goods | 24.0 |
65 | 80711 | All goods | 20.0 |
66 | 80720 | All goods | 20.0 |
67 | 080820 to 080910 | All goods | 20.0 |
68 | 080930 | All goods | 20.0 |
69 | 080940 | All goods | 15.0 |
70 | 081010 to 081050 | All goods | 20.0 |
71 | 081060 to 081090 | All goods | 10.0 |
72 | 0811 | All goods | 20.0 |
73 | 081320 | All goods | 15.0 |
74 | 081330 | All goods | 20.0 |
75 | 0814 | All goods | 20.0 |
76 | 090111 | All goods | 90.0 |
77 | 090240 | All goods | 90.0 |
78 | 0903 | All goods | 20.0 |
79 | 090411 | All goods | 66.0 |
80 | 0906 | All goods | 20.0 |
81 | 0907 | All goods | 26.0 |
82 | 090820 | All goods | 24.0 |
83 | 090910 | All goods | 20.0 |
84 | 090940 to 090950 | All goods | 20.0 |
85 | 091020 | All goods | 20.0 |
86 | 1002 to 1004 | All goods | 0.0 |
87 | 100810 | All goods | 0.0 |
88 | 100830 to 100890 | All goods | 0.0 |
89 | 110210 | All goods | 20.0 |
90 | 120910 to 120930 | All goods | 10.0 |
91 | 120991 | All goods | 4.0 |
92 | 120999 | All goods | 3.0 |
93 | 121010 | All goods | 20.0 |
94 | 121120 | All goods | 20.0 |
95 | 121130 to 121140 | All goods | 10.0 |
96 | 12119011 to 12119049 | All goods other than liquorice roots fresh/dried whether or not crushed/powdered | 11.0 |
97 | 12119049 | Liquorice roots fresh/dried whether or not crushed/powdered | 10.0 |
98 | 12119050 to 12119099 | All goods | 11.0 |
99 | 121220 | All goods | 20.0 |
100 | 121291 to 121490 | All goods | 20.0 |
101 | 130120 | All goods | 20.0 |
102 | 130190 (except 13019022) | All goods other than lac | 20.0 |
103 | 13019022 | All goods | 15.0 |
104 | 13019099 | Lac | 20.0 |
105 | 130211 to 130213 | All goods | 20.0 |
106 | 130219 to 130220 | All goods | 10.0 |
107 | 130231 to 130239 | All goods | 20.0 |
108 | 140190 to 140420 | All goods | 20.0 |
109 | 140490 | All goods other than vegetable materials used primarily as broom or brushes(e.g. broom corn piassava etc) and raw vegetable materials of kind used primarily in dyeing or tanning | 20.0 |
110 | 14049090 | Vegetable materials used primarily as broom or brushes(e.g. broom corn piassava etc) and raw vegetable materials of kind used primarily in dyeing or tanning | 20.0 |
111 | 1501 | All goods | 20.0 |
112 | 1502 | All goods | 10.0 |
113 | 1503 to 1504 | All goods | 20.0 |
114 | 1505 | All goods | 11.0 |
115 | 1506 | All goods | 20.0 |
116 | 150910 | All goods | 20.0 |
117 | 150990 | All goods | 20.0 |
118 | 151110 | All goods | 72.0 |
119 | 151190 | All goods | 82.0 |
120 | 15159091 | Tung oil and its fractions edible grade | 20.0 |
121 | 15159099 | Tung oil and its fractions other than edible grade | 20.0 |
122 | 151610 | All goods | 20.0 |
123 | 15132110 | All goods | 94.0 |
124 | 15132910 | All goods | 94.0 |
125 | 15171021 | All goods | 76.0 |
126 | 15180011 | All goods | 25.0 |
127 | 15180019 | All goods | 20.0 |
128 | 15180021 | All goods | 25.0 |
129 | 15180029 | All goods | 20.0 |
130 | 15180031 | All goods | 25.0 |
131 | 15180039 | All goods | 20.0 |
132 | 15180040 | All goods | 25.0 |
133 | 1521 | All goods | 20.0 |
134 | 1522 | All goods | 20.0 |
135 | 160220 to 160231 | All goods | 24.0 |
136 | 160239 | All goods | 20.0 |
137 | 160249 to 160300 | All goods | 20.0 |
138 | 160411 to 160413 | All goods | 20.0 |
139 | 160415 to 160416 | All goods | 20.0 |
140 | 160419 | All goods | 20.0 |
141 | 160420 | All goods | 20.0 |
142 | 160510 | All goods | 20.0 |
143 | 160540 to 160590 | All goods | 20.0 |
144 | 170211 to 170219 | All goods | 15.0 |
145 | 170220 | All goods | 20.0 |
146 | 170230 to 170240 | All goods | 20.0 |
147 | 170250 to 170290 | All goods | 20.0 |
148 | 170310 | All goods | 6.0 |
149 | 170390 | All goods | 5.0 |
150 | 1704 | All goods | 20.0 |
151 | 1801 to 1802 | All goods | 20.0 |
152 | 1803 | All goods | 24.0 |
153 | 180400 to 180620 | All goods | 20.0 |
154 | 180631 to 180632 | All goods | 20.0 |
155 | 190110 to 190120 | All goods | 20.0 |
156 | 190190 | All goods | 20.0 |
157 | 190211 to 190220 | All goods | 20.0 |
158 | 190230 to 190240 | All goods | 20.0 |
159 | 190410 | All goods | 20.0 |
160 | 190430 | All goods | 20.0 |
161 | 190510 to 190531 | All goods | 20.0 |
162 | 190532 | All goods | 20.0 |
163 | 190540 | All goods | 20.0 |
164 | 190590 | All goods | 20.0 |
165 | 2001 | All goods | 20.0 |
166 | 200290 | All goods | 20.0 |
167 | 200390 | All goods | 20.0 |
168 | 200490 | All goods | 20.0 |
169 | 200560 to 200570 | All goods | 20.0 |
170 | 200710 to 200820 | All goods | 20.0 |
171 | 200870 to 200880 | All goods | 20.0 |
172 | 200912 | All goods | 20.0 |
173 | 200921 to 200941 | All goods | 20.0 |
174 | 200961 to 200980 | All goods | 20.0 |
175 | 200990 | All goods | 20.0 |
176 | 210210 to 210610 | All goods | 20.0 |
177 | 220110 to 220210 | All goods | 20.0 |
178 | 220290 | All goods | 20.0 |
179 | 220720 | All goods | 5.0 |
180 | 2209 | All goods | 20.0 |
181 | 230110 | All goods | 20.0 |
182 | 230120 | All goods | 5.0 |
183 | 2302 to 2303 | All goods | 20.0 |
184 | 2307 to 2308 | All goods | 20.0 |
185 | 230910 | All goods | 12.5 |
186 | 2501 to 2514 | All goods | 3.0 |
187 | 251511 to 251512 | All goods | 8.0 |
188 | 251520 | All goods | 6.0 |
189 | 2516 | All goods | 5.0 |
190 | 2517 to 2521 | All goods | 3.0 |
191 | 252210 | All goods | 5.0 |
192 | 252220 to 252230 | All goods | 3.0 |
193 | 252310 to 252321 | All goods | 8.0 |
194 | 252329 | All goods | 0.0 |
195 | 252330 | All goods | 6.0 |
196 | 252390 | All goods | 8.0 |
197 | 2524 | All goods | 5.0 |
198 | 2525 to 2530 | All goods | 3.0 |
199 | 2601 to 2617 | All goods | 2.0 |
200 | 2618 to 2619 | All goods | 3.0 |
201 | 262011 to 262019 | All goods | 5.0 |
202 | 262021 to 262029 | All goods | 3.0 |
203 | 262030 | All goods | 5.0 |
204 | 262040 to 262190 | All goods | 3.0 |
205 | 270111 to 270119 | All goods | 3.0 |
206 | 270120 to 270820 | All goods | 5.0 |
207 | 2709 | All goods | 5.0 |
208 | 271111 to 271113 | All goods | 3.0 |
209 | 271119 | All goods | 5.0 |
210 | 271121 | All goods | 5.0 |
211 | 2714 to 2715 | All goods | 5.0 |
212 | 2716 | All goods | 0.0 |
213 | 2801 to 2802 | All goods | 3.0 |
214 | 2803 | All goods | 5.0 |
215 | 280410 | All goods | 3.0 |
216 | 280421 | All goods | 5.0 |
217 | 280429 to 280540 | All goods | 3.0 |
218 | 2806 to 2813 (except 28100020) | All goods | 5.0 |
219 | 28100020 | All goods | 3.0 |
220 | 2814 | All goods | 3.0 |
221 | 281511 to 281512 | All goods | 6.0 |
222 | 281520 to 281640 | All goods | 5.0 |
223 | 28170020 | All goods | 4.0 |
224 | 2818 to 2822 (except 28182010) | All goods | 5.0 |
225 | 28182010 | All goods | 3.0 |
226 | 28230010 | All goods | 5.0 |
227 | 28230090 | All goods | 5.0 |
228 | 282410 | All goods | 6.0 |
229 | 282490 to 285300 | All goods | 5.0 |
230 | 290110 to 290230 | All goods | 3.0 |
231 | 290241 to 290242 | All goods | 5.0 |
232 | 290243 | All goods | 2.0 |
233 | 290244 | All goods | 5.0 |
234 | 290250 | All goods | 2.0 |
235 | 290260 to 290290 | All goods | 3.0 |
236 | 29031110 | All goods | 5.0 |
237 | 29031120 | All goods | 3.0 |
238 | 290312 | All goods | 5.0 |
239 | 290313 | All goods | 6.0 |
240 | 290314 | All goods | 3.0 |
241 | 290315 | All goods | 2.0 |
242 | 290319 | All goods | 3.0 |
243 | 290321 | All goods | 2.0 |
244 | 290322 | All goods | 5.0 |
245 | 290323 | All goods | 3.0 |
246 | 290329 | All goods | 5.0 |
247 | 290331 to 290351 | All goods | 3.0 |
248 | 290352 to 290359 | All goods | 5.0 |
249 | 290361 to 290362 | All goods | 3.0 |
250 | 290369 | All goods | 5.0 |
251 | 2904 | All goods | 3.0 |
252 | 290511 to 290512 | All goods | 6.0 |
253 | 290513 | All goods | 5.0 |
254 | 290514 | All goods | 6.0 |
255 | 290516 to 290517 | All goods | 5.0 |
256 | 29051910 to 29051990 | All goods other than saturated Pentanol (Amyl alcohol) & isomers thereof | 6.0 |
257 | 29051990 | Saturated Pentanol (Amyl alcohol) & isomers thereof | 5.0 |
258 | 290522 | All goods | 5.0 |
259 | 290529 to 290539 | All goods | 6.0 |
260 | 290541 to 290542 | All goods | 5.0 |
261 | 290543 to 290544 | All goods | 12.5 |
262 | 290545 to 290549 | All goods | 6.0 |
263 | 290551 to 290611 | All goods | 5.0 |
264 | 290612 | All goods | 4.0 |
265 | 290613 to 290621 | All goods | 5.0 |
266 | 290629 to 290711 | All goods | 6.0 |
267 | 290712 | All goods | 5.0 |
268 | 290713 | All goods | 4.0 |
269 | 290715 | All goods | 5.0 |
270 | 290719 | All goods other than Xylenol and their salts | 4.0 |
271 | 29071990 | Xylenol and their salts | 5.0 |
272 | 290721 to 290722 | All goods | 5.0 |
273 | 290723 | All goods | 0.0 |
274 | 290729 | All goods | 6.0 |
275 | 290811 | All goods | 5.0 |
276 | 290819 | All goods other than derivatives containing only halogen substituent and their salts (excluding Pentachlorophenol (ISO)) | 6.0 |
277 | 290819 | Derivatives containing only halogen substituent and their salts (excluding Pentachlorophenol (ISO)) | 5.0 |
278 | 290891 | All goods | 6.0 |
279 | 290899 to 290911 | All goods | 5.0 |
280 | 290919 | All goods | 6.0 |
281 | 290920 | All goods | 5.0 |
282 | 290930 | All goods | 6.0 |
283 | 290941 to 290944 | All goods | 5.0 |
284 | 290949 | All goods | 6.0 |
285 | 290950 to 291020 | All goods | 5.0 |
286 | 291030 | All goods | 2.0 |
287 | 291040 to 291090 | All goods | 6.0 |
288 | 291100 to 291212 | All goods | 5.0 |
289 | 291219 | All goods other than butanol(butyraldehyde, normal isomer) | 6.0 |
290 | 29121990 | Butanol (butyraldehyde, normal isomer) | 5.0 |
291 | 291221 | All goods | 4.0 |
292 | 291229 | All goods | 5.0 |
293 | 291230 to 291300 | All goods | 5.0 |
294 | 291411 | All goods | 6.0 |
295 | 291412 to 291413 | All goods | 4.0 |
296 | 291419 | All goods | 6.0 |
297 | 291421 | All goods | 5.0 |
298 | 291422 | All goods | 4.0 |
299 | 291423 | All goods | 5.0 |
300 | 291429 | All goods | 6.0 |
301 | 291431 | All goods | 5.0 |
302 | 291439 | All goods | 6.0 |
303 | 291440 to 291450 | All goods | 4.0 |
304 | 291461 | All goods | 5.0 |
305 | 291469 | All goods | 6.0 |
306 | 291470 to 291513 | All goods | 5.0 |
307 | 291521 to 291529 | All goods other than Sodium acetate and cobalt acetate | 6.0 |
308 | 29152990 | Sodium acetate and cobalt acetate | 5.0 |
309 | 291531 | All goods | 6.0 |
310 | 291532 to 291560 | All goods | 5.0 |
311 | 291570 | All goods | 6.0 |
312 | 29159030 | All goods | 6.0 |
313 | 291611 to 291612 | All goods | 6.0 |
314 | 291615 | All goods | 5.0 |
315 | 291619 | All goods | 6.0 |
316 | 291620 | All goods | 5.0 |
317 | 291631 | All goods | 6.0 |
318 | 291632 | All goods | 5.0 |
319 | 291634 | All goods | 6.0 |
320 | 291635 | All goods | 5.0 |
321 | 291636 | All goods | 5.0 |
322 | 291639 | All goods | 4.0 |
323 | 291711 to 291713 | All goods | 5.0 |
324 | 291714 | All goods | 4.0 |
325 | 291719 | All goods | 6.0 |
326 | 291720 | All goods | 5.0 |
327 | 291732 | All goods | 6.0 |
328 | 291733 to 291735 | All goods | 4.0 |
329 | 291736 to 291739 | All goods | 6.0 |
330 | 291811 to 291812 | All goods | 5.0 |
331 | 29181310 | All goods | 6.0 |
332 | 29181390 | All goods | 6.0 |
333 | 291814 to 291815 | All goods | 5.0 |
334 | 29181690 | All goods | 6.0 |
335 | 291818 to 291819 | All goods | 5.0 |
336 | 291821 | All goods | 4.0 |
337 | 291822 to 291830 | All goods | 6.0 |
338 | 291891 to 292019 | All goods | 5.0 |
339 | 292090 | All goods | 6.0 |
340 | 2921 to 2925 | All goods | 5.0 |
341 | 292610 | All goods | 3.0 |
342 | 292620 to 293020 | All goods | 5.0 |
343 | 293030 | All goods | 4.0 |
344 | 293040 | All goods | 5.0 |
345 | 29305000 | All goods | 5.0 |
346 | 29309010 | All goods | 4.0 |
347 | 29309030 | All goods | 4.0 |
348 | 29309050 | All goods | 4.0 |
349 | 29309060 | All goods | 4.0 |
350 | 29309070 | All goods | 4.0 |
351 | 29309080 | All goods | 4.0 |
352 | 29309091 | All goods | 4.0 |
353 | 29309099 | Other, other than dithiocarbonates(xanthates) | 4.0 |
354 | 29309099 | Dithiocarbonates (xanthates) | 5.0 |
355 | 2931 | All goods | 6.0 |
356 | 293211 to 293369 | All goods | 5.0 |
357 | 293371 | All goods | 8.0 |
358 | 293372 to294200 | All goods | 5.0 |
359 | 3001 to 3002 | All goods | 5.0 |
360 | 300310 to 300320 | All goods | 8.0 |
361 | 300331 | All goods | 5.0 |
362 | 300339 to 300340 | All goods | 8.0 |
363 | 300390 | All goods | 5.0 |
364 | 300410 to 300431 | All goods | 8.0 |
365 | 300432 | All goods | 5.0 |
366 | 300439 to 300490 | All goods | 8.0 |
367 | 300510 to 300650 | All goods | 5.0 |
368 | 300660 | All goods | 0.0 |
369 | 300670 | All goods | 5.0 |
370 | 300691 | All goods | 8.0 |
371 | 300692 | All goods | 5.0 |
372 | 3101 | All goods | 6.0 |
373 | 310210 | All goods | 5.0 |
374 | 310221 | All goods | 3.0 |
375 | 310229 to 310240 | All goods | 6.0 |
376 | 310250 | All goods | 0.0 |
377 | 310260 to 310420 | All goods | 6.0 |
378 | 310430 | All goods | 3.0 |
379 | 310490 to 310510 | All goods | 6.0 |
380 | 310520 to 310590 | All goods | 3.0 |
381 | 3201 | All goods | 5.0 |
382 | 320210 | All goods | 6.0 |
383 | 320290 to 320420 | All goods | 5.0 |
384 | 320490 | All goods | 6.0 |
385 | 3205 | All goods | 5.0 |
386 | 320611 to 320619 | All goods | 5.0 |
387 | 320620 | All goods | 5.0 |
388 | 320641 | All goods | 6.0 |
389 | 320642 | All goods | 5.0 |
390 | 320649 | All goods other than Pigments & preparations based on cadm compounds and pigments & preparations based onhexacynoferat (ferocynides &ferricynides) | 6.0 |
391 | 32064990 | Pigments & preparations based on cadmcompounds and pigments & preparations based on hexacynoferat (ferocynides &ferricynides) | 5.0 |
392 | 320650 to 320730 | All goods | 5.0 |
393 | 320740 | All goods | 3.0 |
394 | 320810 to 320910 | All goods | 5.0 |
395 | 320990 | All goods | 6.0 |
396 | 32100090 | All goods | 8.0 |
397 | 32110000 to 32129010 | All goods | 5.0 |
398 | 32129020 | All goods | 5.0 |
399 | 32129030 to 32141000 | All goods | 5.0 |
400 | 321490 | All goods | 8.0 |
401 | 3215 | All goods | 5.0 |
402 | 330112 to 330113 | All goods | 12.5 |
403 | 330119 | All goods other than essential oils of bergamot and essential oils of lime | 15.0 |
404 | 33011990 | Essential oils of bergamot and essential oils of lime | 12.5 |
405 | 330124 to 330129 | All goods | 15.0 |
406 | 330130 to 330190 | All goods | 12.5 |
407 | 330210 | All goods | 26.0 |
408 | 330290 to 330300 | All goods | 8.0 |
409 | 3304 to 3305 | All goods | 5.0 |
410 | 330610 | All goods | 8.0 |
411 | 330620 to 330720 | All goods | 5.0 |
412 | 330730 | All goods | 6.0 |
413 | 330741 | All goods | 8.0 |
414 | 330749 to 330790 | All goods | 5.0 |
415 | 340111 | All goods | 5.0 |
416 | 340119 | All goods | 8.0 |
417 | 340120 to 340211 | All goods | 5.0 |
418 | 340212 to 340213 | All goods | 8.0 |
419 | 340219 to 340290 | All goods | 5.0 |
420 | 340311 | All goods | 5.0 |
421 | 340319 | All goods | 6.0 |
422 | 340391 | All goods | 5.0 |
423 | 340399 | All goods | 6.0 |
424 | 3404 | All goods | 5.0 |
425 | 340510 to 340530 | All goods | 8.0 |
426 | 340540 to340590 | All goods | 5.0 |
427 | 3406 | All goods | 8.0 |
428 | 3407 | All goods | 5.0 |
429 | 3501 | All goods | 15.0 |
430 | 3502 to 3503 | All goods | 12.5 |
431 | 35040010 | All goods | 15.0 |
432 | 35040091 | All goods | 13.0 |
433 | 35040099 to 35052000 | All goods | 15.0 |
434 | 350610 to 350691 | All goods | 8.0 |
435 | 350699 to 350790 | All goods | 5.0 |
436 | 3601 to 3604 | All goods | 5.0 |
437 | 3606 | All goods | 5.0 |
438 | 370110 | All goods | 5.0 |
439 | 370120 | All goods | 3.0 |
440 | 370130 to 370710 | All goods | 5.0 |
441 | 370790 | All goods | 8.0 |
442 | 3801 to 3807 | All goods | 5.0 |
443 | 38085000 | Insecticides | 8.0 |
444 | 38085000 | Fungicides | 6.0 |
445 | 38085000 | Other than insecticides, fungicides, herbicides-anti-sprouting products, disinfectants and plant-growth regulators | 5.0 |
446 | 380891 | All goods | 8.0 |
447 | 380892 | All goods | 6.0 |
448 | 380893 | All goods | 8.0 |
449 | 38089400 | All goods | 8.0 |
450 | 380899 | All goods | 5.0 |
451 | 380910 | All goods | 12.5 |
452 | 380991 to 380992 | All goods | 5.0 |
453 | 380993 | All goods | 6.0 |
454 | 3810 | All goods | 5.0 |
455 | 3811 | All goods | 5.0 |
456 | 381210 | All goods | 5.0 |
457 | 381230 | All goods | 5.0 |
458 | 3813 to 3814 | All goods | 5.0 |
459 | 3815 to 3816 | All goods | 5.0 |
460 | 3817 | All goods | 6.0 |
461 | 3818 | All goods | 0.0 |
462 | 3819 to 3822 | All goods | 5.0 |
463 | 38231111 to 38231119 | All goods | 15.0 |
464 | 38231190 | All goods | 13.0 |
465 | 382312 to 382313 | All goods | 10.0 |
466 | 382319 | All goods | 13.0 |
467 | 382370 | All goods | 10.0 |
468 | 382410 to 382450 | All goods | 5.0 |
469 | 382460 | All goods | 12.5 |
470 | 382471 to 382490 | All goods | 5.0 |
471 | 3825 | All goods | 5.0 |
472 | 390110 to 390120 | All goods | 5.0 |
473 | 390130 | All goods | 4.0 |
474 | 390190 to 390210 | All goods | 5.0 |
475 | 390220 | All goods | 5.0 |
476 | 390230 | All goods | 5.0 |
477 | 390290 | All goods | 4.0 |
478 | 390311 to 390410 | All goods | 5.0 |
479 | 390421 | All goods | 4.0 |
480 | 390422 | All goods | 5.0 |
481 | 390430 | All goods | 4.0 |
482 | 390440 to 390461 | All goods | 5.0 |
483 | 390469 to 390521 | All goods | 4.0 |
484 | 390529 | All goods | 6.0 |
485 | 390530 to 390599 | All goods | 5.0 |
486 | 3906 | All goods | 6.0 |
487 | 390710 to 390720 | All goods | 5.0 |
488 | 390730 | All goods | 4.0 |
489 | 390740 | All goods | 4.0 |
490 | 390750 | All goods | 4.0 |
491 | 390760 | All goods | 6.0 |
492 | 390770 | All goods | 4.0 |
493 | 390791 | All goods | 6.0 |
494 | 390799 | All goods | 4.0 |
495 | 3908 | All goods | 8.0 |
496 | 390910 to 390940 | All goods | 6.0 |
497 | 390950 to 391400 | All goods | 5.0 |
498 | 391610 | All goods | 8.0 |
499 | 391620 | All goods | 6.0 |
500 | 391690 | All goods | 8.0 |
501 | 391710 to 391729 | All goods | 6.0 |
502 | 391731 | All goods | 8.0 |
503 | 391732 to 391739 | All goods | 6.0 |
504 | 391740 to 392061 | All goods | 8.0 |
505 | 392062 | All goods | 6.0 |
506 | 392063 to 392071 | All goods | 8.0 |
507 | 392079 | All goods | 6.0 |
508 | 392091 | All goods | 8.0 |
509 | 392092 to 392094 | All goods | 6.0 |
510 | 392111 to 392112 | All goods | 8.0 |
511 | 392114 to 392119 | All goods | 6.0 |
512 | 3922 to 3923 | All goods | 8.0 |
513 | 392490 | All goods | 8.0 |
514 | 392510 | All goods | 6.0 |
515 | 392520 to 392620 | All goods | 8.0 |
516 | 392640 to 392690 | All goods | 8.0 |
517 | 400130 to 400220 | All goods | 5.0 |
518 | 400231 | All goods | 3.0 |
519 | 400239 to 400260 | All goods | 5.0 |
520 | 400270 | All goods | 8.0 |
521 | 400280 to 400299 | All goods | 5.0 |
522 | 4003 | All goods | 8.0 |
523 | 400400 to 400510 | All goods | 5.0 |
524 | 400520 to 400599 | All goods | 8.0 |
525 | 400610 | All goods | 6.0 |
526 | 400690 to 400819 | All goods | 8.0 |
527 | 400829 | All goods | 8.0 |
528 | 400911 | All goods | 6.0 |
529 | 400912 | All goods | 5.0 |
530 | 400921 | All goods | 6.0 |
531 | 400922 | All goods | 5.0 |
532 | 400931 | All goods | 8.0 |
533 | 400932 | All goods | 5.0 |
534 | 400941 to 400942 | All goods | 8.0 |
535 | 401011 to 401031 | All goods | 5.0 |
536 | 401032 | All goods | 8.0 |
537 | 401033 | All goods | 6.0 |
538 | 401034 to 401035 | All goods | 8.0 |
539 | 401036 | All goods | 6.0 |
540 | 401039 | All goods | 5.0 |
541 | 401110 to 401120 | All goods | 8.0 |
542 | 401130 | All goods | 3.0 |
543 | 401140 to 401150 | All goods | 8.0 |
544 | 401161 to 401199 | All goods | 5.0 |
545 | 401211 to 401212 | All goods | 8.0 |
546 | 401213 | All goods | 3.0 |
547 | 401219 to 401290 | All goods | 8.0 |
548 | 401310 to 401320 | All goods | 5.0 |
549 | 401390 | All goods | 6.0 |
550 | 401410 | All goods | 0.0 |
551 | 401490 to 401692 | All goods | 5.0 |
552 | 401693 | All goods | 8.0 |
553 | 401694 to 401695 | All goods | 5.0 |
554 | 401699 | All goods | 8.0 |
555 | 4017 | All goods | 5.0 |
556 | 4101 to 4103 | All goods | 0.0 |
557 | 4104 to 4115 | All goods | 5.0 |
558 | 4201 to 4205 | All goods | 8.0 |
559 | 4206 | All goods | 6.0 |
560 | 4301 to 4302 | All goods | 0.0 |
561 | 4303 to 4304 | All goods | 5.0 |
562 | 4401 to 4403 | All goods | 3.0 |
563 | 4404 to 4405 | All goods | 5.0 |
564 | 4406 | All goods | 8.0 |
565 | 4407 to 4410 | All goods | 5.0 |
566 | 4411 | All goods | 6.0 |
567 | 4412 to 4421 | All goods | 5.0 |
568 | 45 | All goods | 5.0 |
569 | 46 | All goods | 5.0 |
570 | 4701 to 4706 | All goods | 3.0 |
571 | 470710 | All goods | 5.0 |
572 | 470720 to 470730 | All goods | 6.0 |
573 | 470790 | All goods | 5.0 |
574 | 4801 | All goods | 3.0 |
575 | 4802 | All goods | 5.0 |
576 | 4803 | All goods | 8.0 |
577 | 480411 to 480449 | All goods | 5.0 |
578 | 480451 | All goods | 6.0 |
579 | 480452 to 480525 | All goods | 5.0 |
580 | 480530 | All goods | 6.0 |
581 | 480540 to 480630 | All goods | 5.0 |
582 | 480640 to 480700 | All goods | 6.0 |
583 | 480810 | All goods | 5.0 |
584 | 480820 | All goods | 6.0 |
585 | 480830 to 480990 | All goods | 5.0 |
586 | 481013 | All goods | 8.0 |
587 | 481014 | All goods | 6.0 |
588 | 481019 to 481022 | All goods | 5.0 |
589 | 481029 to 481032 | All goods | 6.0 |
590 | 481039 to 481099 | All goods | 5.0 |
591 | 481110 | All goods | 6.0 |
592 | 481141 to 481149 | All goods | 8.0 |
593 | 481151 to 481159 | All goods | 5.0 |
594 | 481160 | All goods | 6.0 |
595 | 481190 to 481690 | All goods | 5.0 |
596 | 481710 | All goods | 8.0 |
597 | 481720 | All goods | 5.0 |
598 | 481730 | All goods | 8.0 |
599 | 481810 to 481910 | All goods | 5.0 |
600 | 481920 to 481930 | All goods | 6.0 |
601 | 481940 to 482090 | All goods | 5.0 |
602 | 482210 to 482340 | All goods | 5.0 |
603 | 482361 to 482369 | All goods | 8.0 |
604 | 482370 to 482390 | All goods | 5.0 |
