Ministry of Water Resources has formulated a Model Bill to regulate and control groundwater development and management in the Country. The Model Bill has been circulated by the Ministry to all the States/ Union Territories for enactment. So far 14 States/ UTs namely, Andhra Pradesh, Assam, Bihar, Goa, Himachal Pradesh, Jammu & Kashmir, Karnataka, Kerala, Tamil Nadu, West Bengal, UTs of Lakshadweep, Puducherry, Chandigarh and Dadra & Nagar Haveli have enacted the legislation. The responsibility to protect ground water from contamination lies primarily with the States concerned. For protection of ground water from contamination, Government of India have also taken various steps including constitution ofWater Quality Assessment Authority (WQAA). Besides, reports on ground water and Surface water pollution hotspots are uploaded to WQAA website for public use.
Central Ground Water Board (CGWB) under the Ministry of Water Resources monitors groundwater levels on regional scale through a network of 15653 observation wells located throughout the Country. Water levels are monitored four times in a year during the months of January, April/ May, August and November. The latest assessment of exploitation of groundwater resources has been carried out, jointly by CGWB and the respective State Governments, as on 2009. As per the assessment, the annual replenishable groundwater resources are estimated at 431 Billion Cubic Meter (BCM) and annual groundwater withdrawal has been estimated as 243 BCM. The State-wise withdrawal and availability of replenishable ground water resources is given in Annexure-I. CGWB also monitors ground water quality of shallow aquifers on regional scale once every year during April / May through a network of 10714 observation wells located throughout the Country. State wise details of districts affected with ground water contamination is given in Annexure-II.
This information was given by Union Water Resources Minister Shri Harish Rawat in the Lok Sabha today in reply to a written question.
******
Annexure-I
State-Wise Ground Water Resources Availability, Utilization And Stage Of Development (Assessment Year 2009)
BCM/yr
S.No. | States/Union Territories | Annual Replenishable Ground Water Resource | Natural Discharge during non-monsoon season | Net Annual Ground Water Availability | Annual Ground Water Draft | Stage of ground water development (%) | ||
Irrigation | Domestic and industrial uses | Total | ||||||
States | ||||||||
1 | Andhra Pradesh | 33.83 | 3.07 | 30.76 | 12.61 | 1.54 | 14.15 | 46 |
2 | Arunachal Pradesh | 4.45 | 0.45 | 4.01 | 0.002 | 0.001 | 0.003 | 0.07 |
3 | Assam | 30.35 | 2.537 | 27.81 | 5.333 | 0.69 | 6.026 | 22 |
4 | Bihar | 28.63 | 2.42 | 26.21 | 9.79 | 1.56 | 11.36 | 43 |
5 | Chattisgarh | 12.22 | 0.64 | 11.58 | 3.08 | 0.52 | 3.60 | 31 |
6 | Delhi | 0.31 | 0.02 | 0.29 | 0.14 | 0.26 | 0.40 | 138 |
7 | Goa | 0.221 | 0.088 | 0.133 | 0.014 | 0.030 | 0.044 | 33 |
8 | Gujarat | 18.43 | 1.08 | 17.35 | 11.93 | 1.05 | 12.99 | 75 |
9 | Haryana | 10.48 | 0.68 | 9.80 | 11.71 | 0.72 | 12.43 | 127 |
10 | Himachal Pradesh | 0.59 | 0.06 | 0.53 | 0.23 | 0.08 | 0.31 | 58 |
11 | Jammu & Kashmir | 3.70 | 0.37 | 3.33 | 0.15 | 0.58 | 0.73 | 22 |
12 | Jharkhand | 5.96 | 0.55 | 5.41 | 1.17 | 0.44 | 1.61 | 30 |
13 | Karnataka | 16.81 | 2.00 | 14.81 | 9.01 | 1.00 | 10.01 | 68 |
14 | Kerala | 6.62 | 0.59 | 6.03 | 1.30 | 1.50 | 2.81 | 47 |
15 | Madhya Pradesh | 33.95 | 1.70 | 32.25 | 16.66 | 1.33 | 17.99 | 56 |
16 | Maharashtra | 35.73 | 1.93 | 33.81 | 15.91 | 1.04 | 16.95 | 50 |
17 | Manipur | 0.44 | 0.04 | 0.40 | 0.0033 | 0.0007 | 0.0040 | 1 |
18 | Meghalaya | 1.2343 | 0.1234 | 1.1109 | 0.0015 | 0.0002 | 0.0017 | 0.15 |
19 | Mizoram | 0.044 | 0.004 | 0.039 | 0.000 | 0.0004 | 0.0004 | 1 |
20 | Nagaland | 0.42 | 0.04 | 0.38 | – | 0.008 | 0.008 | 2.14 |
21 | Orissa | 17.78 | 1.09 | 16.69 | 3.47 | 0.89 | 4.36 | 26 |
22 | Punjab | 22.56 | 2.21 | 20.35 | 33.97 | 0.69 | 34.66 | 170 |
23 | Rajasthan | 11.86 | 1.07 | 10.79 | 12.86 | 1.65 | 14.52 | 135 |
24 | Sikkim | – | – | 0.046 | 0.003 | 0.007 | 0.010 | 21 |
25 | Tamil Nadu | 22.94 | 2.29 | 20.65 | 14.71 | 1.85 | 16.56 | 80 |
26 | Tripura | 2.97 | 0.23 | 2.74 | 0.09 | 0.07 | 0.16 | 6 |
27 | Uttar Pradesh | 75.25 | 6.68 | 68.57 | 46.00 | 3.49 | 49.48 | 72 |
28 | Uttarakhand | 2.17 | 0.10 | 2.07 | 1.01 | 0.03 | 1.05 | 51 |
29 | West Bengal | 30.50 | 2.92 | 27.58 | 10.11 | 0.79 | 10.91 | 40 |
Total States | 430.45 | 34.99 | 395.52 | 221.29 | 21.83 | 243.14 | 61 | |
Union Territories | ||||||||
1 | Andaman & Nicobar | 0.310 | 0.012 | 0.298 | 0.0006 | 0.010 | 0.011 | 4 |
2 | Chandigarh | 0.022 | 0.002 | 0.020 | 0.000 | 0.000 | 0.000 | 0.000 |
3 | Dadra & Nagar Haveli | 0.059 | 0.003 | 0.056 | 0.001 | 0.007 | 0.009 | 15 |
4 | Daman & Diu | 0.012 | 0.001 | 0.011 | 0.008 | 0.003 | 0.011 | 99 |
5 | Lakshdweep | 0.0105 | 0.0070 | 0.0035 | 0.0000 | 0.0026 | 0.0026 | 74 |
6 | Puducherry | 0.171 | 0.017 | 0.154 | 0.121 | 0.029 | 0.150 | 98 |
Total UTs | 0.59 | 0.04 | 0.54 | 0.13 | 0.05 | 0.18 | 34 | |
Grand Total | 431.03 | 35.03 | 396.06 | 221.42 | 21.89 | 243.32 | 61 |
Annexure-II
State / Districts Affected With High Concentration Of Arsenic In Ground Water
S.
No. |
States | Arsenic (above WHO guideline value of 0.01 mg/l) |
1 | Assam
|
Sivsagar, Jorhat, Golaghat, Sonitpur, Lakhimpur, Dhemaji, Hailakandi, Karimganj, Cachar, Barpeta, Bongaigaon, Goalpara, Dhubri, Nalbari, Nagaon, Morigaon, Darrang, Baksha, Kamrup, Kokrajhar |
2 | Bihar
|
(Arsenic > 0.05 Mg/ Liter, as per task force recommendations)
Begusarai, Bhagalpur, Bhojpur, Buxar, Darbhanga, Katihar, Khagaria, Kishanganj, Lakhisarai, Munger, Patna, Purnea, Samastipur, Saran, Vaishali |
3 | Chhattisgarh
|
Rajnandgaon |
4 | Haryana
|
Ambala, Bhiwani, Faridabad, Fatehabad, Hissar, Jhajjar, Jind, Karnal, Panipat, Rohtak, Sirsa, Sonepat, Yamunanagar. |
5 | Manipur
|
Bishnupur, Thoubal |
6 | Punjab
|
Mansa, Amritsar, Gurdaspur, Hoshiarpur, Kapurthala, Ropar. |
7 | Uttar Pradesh
|
Ambedkar Nagar, Badayun, Baghpat, Bahraich, Balia, Balrampur, Bara Banki,Bareilly,
Basti, Bijnor, Chandauli, Faizabad, Ghazipur, Gonda, Gorakhpur, Kheri, LakhimpurKheri Meerut, Mirzapur, Muradabad, Pilibhit, RaiBareilly, SantKabir Nagar, SantRavidas Nagar, Shajahanpur, Siddarthnagar, Sitapur, Unnao |
8 | West Bengal
|
(Arsenic > 0.05 Mg/ Liter, as per task force recommendations)
Bardhaman, Hooghly, Howrah, Malda, Murshidabad, Nadia, N-24 Parganas, S- 24 Parganas. |