| Public issues of Non-convertible Debenture | |||||
| 2008-09 | |||||
| Sr. No. | Name of company | Issue opened on | Issue closed on | Base issue size Rs Cr | Final Issue size Rs Cr* |
| 1 | Tata Capital Limited | 2-Feb-09 | 24-Feb-09 | 500.00 | 1500.00 |
| Total | 1500.00 | ||||
| 2009-10 | |||||
| Sr. No. | Name of company | Issue opened on | Issue closed on | Base issue size Rs Cr | Final Issue size Rs Cr* |
| 1 | Shriram Transport Finance Company Limited | 27-Jul-09 | 14-Aug-09 | 500.00 | 1000.00 |
| 2 | L&T Finance Limited | 18-Aug-09 | 4-Sep-09 | 500.00 | 1000.00 |
| 3 | L&T Finance Limited | 9-Feb-10 | 22-Feb-10 | 250.00 | 500.00 |
| Total | 2500.00 | ||||
| 2010-11 | |||||
| Sr. No. | Name of company | Issue opened on | Issue closed on | Base issue size Rs Cr | Final Issue size Rs Cr* |
| 1 | Shriram Transport Finance Company Limited | 17-May-10 | 22-May-10 | 250.00 | 500.00 |
| 2 | Infrastructure Developmemnt Finance Company Limited (Tranche 1) | 30-Sep-10 | 22-Oct-10 | 3400.00 | 484.31 |
| 3 | L&T Infrastructure Finance Company Limited | 15-Oct-10 | 15-Nov-10 | 200.00 | 260.75 |
| 4 | State Bank of India | 18-Oct-10 | 25-Oct-10 | 500.00 | 1000.00 |
| 5 | Infrastructure Developmemnt Finance Company Limited (Tranche 2) | 17-Jan-11 | 4-Feb-11 | 2928.96 | 757.29 |
| 6 | India Infrastructure Finance Company Limited (Tranche-1) | 4-Feb-11 | 16-Mar-11 | 1200.00 | 93.04 |
| 7 | L&T Infrastructure Finance Company Limited | 7-Feb-11 | 4-Mar-11 | 100.00 | 400.00 |
| 8 | State Bank of India (Tranche-1) | 21-Feb-11 | 28-Feb-11 | 1000.00 | 5496.99 |
| 9 | Power Finance Corporation Limited Tranche 1 | 24-Feb-11 | 22-Mar-11 | 5300.00 | 235.36 |
| 10 | Infrastructure Developmemnt Finance Company Limited (Tranche 3) | 28-Feb-11 | 21-Mar-11 | 2171.67 | 223.43 |
| Total | 9451.17 | ||||
| 2011-12 | |||||
| Sr. No. | Name of company | Issue opened on | Issue closed on | Base issue size Rs Cr | Final Issue size Rs Cr* |
| 1 | Shriram Transport Finance Company Limited | 27-Jun-11 | 29-Jun-11 | 500.00 | 999.99 |
| 2 | India Infoline Investment Services Limited | 4-Aug-11 | 8-Aug-11 | 375.00 | 750.00 |
| 3 | Shriram City Union Finance Limited | 11-Aug-11 | 13-Aug-11 | 375.00 | 750.00 |
| 4 | Muthoot Finance Limited | 23-Aug-11 | 5-Sep-11 | 500.00 | 693.28 |
| 5 | Mannapuram Finance | 18-Aug-11 | 5-Sep-11 | 400.00 | 441.61 |
| 6 | Religare Finvest Limited | 9-Sep-11 | 13-Sep-11 | 400.00 | 753.80 |
| 7 | Power Finance Corporation Limited Tranche 1 | 29-Sep-11 | 4-Nov-11 | 200.00 | 95.64 |
| 8 | Infrastructure Developmemnt Finance Company Limited (Tranche 1) | 21-Nov-11 | 16-Dec-11 | 5000.00 | 532.62 |
| 9 | L&T Infrastrcture Finance Company Limited – Tranche 1 | 25-Nov-11 | 24-Dec-11 | 1100.00 | 529.41 |
| 10 | Muthoot Finance Limited- Tranche 1 | 22-Dec-11 | 7-Jan-12 | 600.00 | 459.32 |
| 11 | National Highway Authority of India | 28-Dec-11 | 11-Jan-12 | 5000.00 | 10000.00 |
| 12 | Srei Infrastrutucture Finance Limited | 31-Dec-11 | 6-Mar-12 | 500.00 | 24.88 |
| 13 | Power Finance Corporation Limited – Tranche 1 | 30-Dec-11 | 16-Jan-12 | 1000.00 | 4033.13 |
| 14 | Infrastructure Developmemnt Finance Company Limited (Tranche 2) | 11-Jan-12 | 5-Mar-12 | 4400.00 | 675.67 |
| 15 | L&T Infrastructure Finance Company Limited (Tranche -2) | 10-Jan-12 | 12-Mar-12 | 300.00 | 478.84 |
| 16 | Indian Railways Finance Corporation Limited | 27-Jan-12 | 3-Feb-12 | 3000.00 | 6268.89 |
| 17 | Housing and Urban Development Corporation Limited | 27-Jan-12 | 10-Feb-12 | 2000.00 | 4684.72 |
| 18 | Muthoot Finance Limited | 2-Mar-12 | 9-Apr-12 | 250.00 | 259.75 |
| 19 | Rural Electification Corporation Limited | 6-Mar-12 | 12-Mar-12 | 1500.00 | 3000.00 |
| 20 | Infrastructure Development Finance Company Limited (Tranche -3) | 19-Mar-12 | 30-Mar-12 | 3700.00 | 179.16 |
| Total | 35610.71 | ||||
| 2012-13 | |||||
| Sr. No. | Name of company | Issue opened on | Issue closed on | Base issue size Rs Cr | Final Issue size Rs Cr* |
| 1 | Shriram Transport Finance Company Limited | 26-Jul-12 | 31-Jul-12 | 300.00 | 600.00 |
| 2 | India Infoline Finance Limited | 5-Sep-12 | 7-Sep-12 | 250.00 | 500.00 |
| 3 | Shriram City Union finance Limited | 12-Sep-12 | 26-Sep-12 | 250.00 | 433.60 |
| 4 | Religare Finvest Limited | 14-Sep-12 | 27-Sep-12 | 250.00 | 332.05 |
| 5 | Muthoot Finance Limited | 17-Sep-12 | 22-Oct-12 | 250.00 | 274.94 |
| 6 | Srei Infrastrutucture Finance Limited | 20-Sep-12 | 25-Oct-12 | 75.00 | 76.79 |
| 7 | Rural Electification Corporation Limited | 3-Dec-12 | 10-Dec-12 | 1000.00 | 2017.35 |
| 8 | Power Finance Corporation Limited | 14-Dec-12 | 27-Dec-12 | 1000.00 | 699.75 |
| 9 | India Infrastructure Finance Company Limited | 26-Dec-12 | 11-Jan-13 | 1500.00 | 2869.77$ |
| Total | 7804.25$ | ||||
| * – Final Issue Size includes Base issue plus Oversubsiscriptions (if any) as per the prospectus | |||||
| $- Provisional figures | |||||

